
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Henry | Top Ultimate | 1 | 5 | 5.00 | 0 | 0.00 | 0 | 5 | 5.00 |
| 2 | Kevin Doval | Ushh | 1 | 0 | 0.00 | 3 | 3.00 | 0 | 3 | 3.00 |
| 3 | Armando Vlieg | Top Ultimate | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 |
| 4 | Diego Frauca | Baru | 1 | 2 | 2.00 | 1 | 1.00 | 0 | 3 | 3.00 |
| 5 | Brian Marcano | Top Ultimate | 1 | 2 | 2.00 | 1 | 1.00 | 0 | 3 | 3.00 |
| 6 | Manuel Fergus | Top Ultimate | 1 | 3 | 3.00 | 0 | 0.00 | 0 | 3 | 3.00 |
| 7 | Ronald Medina | Esparta | 1 | 3 | 3.00 | 0 | 0.00 | 0 | 3 | 3.00 |
| 8 | Jacinto Alain | Baru | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 9 | Angel Arbelaez | Esparta | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 10 | Harmodio Cedeño | Esparta | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 11 | Juan Pablo Real Tsimogianis | Top Ultimate | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 12 | Diego Rothery | Ushh | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 13 | Joaquin Sayalero | Top Ultimate | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 14 | Douglas Vasquez | Top Ultimate | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 15 | Juan Fernando Castillo | Ushh | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 16 | Andres Duque | Ushh | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 17 | Diego Fernandez | Top Ultimate | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 18 | Peter Marback | Top Ultimate | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 19 | Ricardo Andres Tovar Urbina | Top Ultimate | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 20 | Ediniel Trejos | Baru | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 21 | Thomas Weinert | Esparta | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 22 | Enzo Castillo | Ushh | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 |
| 23 | Samuel Castillo | Ushh | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 |
| 24 | Miguel Rosas | Baru | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 |
| 25 | Jair Alonzo | Esparta | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 26 | Sebastian Brandelik | Esparta | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 27 | Dubel Cubilla | Ushh | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 28 | Hector Gomez | Top Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 29 | Brahian Gonzalez | Baru | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 30 | Diego Guerrero | Esparta | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 31 | Miguel Angel Herrera | Ushh | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 32 | Alvaro Monagas | Top Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 33 | Sebastian Troitiño | Baru | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 34 | Juan Miguel Ventura | Top Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 35 | Anthony Bonilla | Ushh | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 36 | Kevin Carles | Esparta | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 37 | Alejandro Doval | Ushh | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 38 | Carlos Equiz | Esparta | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 39 | José Gámez | Top Ultimate | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 40 | Gresky Gutiérrez | Baru | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 41 | Sergio Moreno | Esparta | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 42 | Juan Carlos Osorio | Ushh | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 43 | Ricardo José Tóndolo Wilhelm | Esparta | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 44 | Ulises Achurra | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 45 | Ricardo Acosta | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 46 | Juan Diego Ahumada | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 47 | Raul Antonio Alvarez | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 48 | José Alexis Apolayo | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 49 | Nessim Braddick | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 50 | Alberto Calderón | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 51 | Nicolás Cano | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 52 | Cristian Cardoso | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 53 | Rafael Carrillo | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 54 | Claudio Chiodi | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 55 | Jorge Córdoba | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 56 | Luis Felipe Cruz | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 57 | Yossef De Franco | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 58 | Felix De Gracia | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 59 | David Duran | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 60 | Angel Fernandez | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 61 | Julio Fong | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 62 | Andres Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 63 | Loel Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 64 | Paul Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 65 | Torin Gaines | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 66 | Joshua Garibaldo | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 67 | Peters Gastelbondo | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 68 | Abdeel Guevara | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 69 | Juan Hincapie | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 70 | Roncalli Jaen | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 71 | Felipe Lagos | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 72 | Felipe Ledezma | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 73 | Antonio Ledezma | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 74 | Eduardo León | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 75 | Gabriel Lopez | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 76 | Jack Marback | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 77 | Ian Paul McGowen | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 78 | Giorgio Minghelli | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 79 | Félix Montero | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 80 | José Morales Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 81 | Fernando Gabriel Morales Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 82 | Fernando Pinillo | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 83 | Fernando Ramos | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 84 | Luis Rodriguez | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 85 | Gianluca Rovetto | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 86 | Renzo Saleh | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 87 | Daniel Sierra | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 88 | Fabio Solanilla | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 89 | Andres Sosa | Ushh | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 90 | Juan José Valencia | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 91 | Juan Vásquez | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 92 | Pablo Vega | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 93 | Guillermo Willburn | Esparta | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
