
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roderick Méndez | Pim Pum Pam | 9 | 14 | 1.56 | 5 | 0.56 | 0 | 19 | 2.11 |
| 2 | Luis Flores | Pim Pum Pam | 9 | 2 | 0.22 | 12 | 1.33 | 0 | 14 | 1.56 |
| 3 | Alexander Guelfi | Pim Pum Pam | 9 | 1 | 0.11 | 7 | 0.78 | 0 | 8 | 0.89 |
| 4 | Oliver Esis | Pim Pum Pam | 9 | 6 | 0.67 | 2 | 0.22 | 0 | 8 | 0.89 |
| 5 | Jhonatan Lee | Pim Pum Pam | 9 | 1 | 0.11 | 6 | 0.67 | 0 | 7 | 0.78 |
| 6 | Carlos Zuloaga | Pim Pum Pam | 9 | 5 | 0.56 | 2 | 0.22 | 0 | 7 | 0.78 |
| 7 | Alejandro Henao | Pim Pum Pam | 9 | 5 | 0.56 | 1 | 0.11 | 0 | 6 | 0.67 |
| 8 | Ricardo José Tóndolo Wilhelm | Pim Pum Pam | 9 | 2 | 0.22 | 3 | 0.33 | 0 | 5 | 0.56 |
| 9 | Luis Martínez | Pim Pum Pam | 9 | 1 | 0.11 | 3 | 0.33 | 0 | 4 | 0.44 |
| 10 | Andres Chiodi | Pim Pum Pam | 9 | 2 | 0.22 | 2 | 0.22 | 0 | 4 | 0.44 |
| 11 | Gustavo Andres Sosa Martinez | Pim Pum Pam | 9 | 1 | 0.11 | 2 | 0.22 | 0 | 3 | 0.33 |
| 12 | Juan Sebastian Cardenas | Pim Pum Pam | 9 | 2 | 0.22 | 1 | 0.11 | 0 | 3 | 0.33 |
| 13 | Diego Alvarado | Pim Pum Pam | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 2 | 0.22 |
| 14 | Corey Kane | Pim Pum Pam | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 2 | 0.22 |
| 15 | Douglas Vasquez | Pim Pum Pam | 9 | 2 | 0.22 | 0 | 0.00 | 0 | 2 | 0.22 |
| 16 | Ian Caballero | Pim Pum Pam | 9 | 0 | 0.00 | 1 | 0.11 | 0 | 1 | 0.11 |
| 17 | Carlos Vielma | Pim Pum Pam | 9 | 0 | 0.00 | 1 | 0.11 | 0 | 1 | 0.11 |
| 18 | Carlos Matos | Pim Pum Pam | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Andrea Peña | Pim Pum Pam | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
