
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Henry | Top Ultimate | 8 | 26 | 3.25 | 4 | 0.50 | 0 | 30 | 3.75 |
| 2 | Diego Rothery | Top Ultimate | 8 | 12 | 1.50 | 4 | 0.50 | 0 | 16 | 2.00 |
| 3 | Kevin Doval | Top Ultimate | 8 | 4 | 0.50 | 10 | 1.25 | 0 | 14 | 1.75 |
| 4 | Brian Marcano | Top Ultimate | 8 | 6 | 0.75 | 7 | 0.88 | 0 | 13 | 1.62 |
| 5 | Zachariah Pusti | Top Ultimate | 8 | 1 | 0.12 | 10 | 1.25 | 0 | 11 | 1.38 |
| 6 | Alejandro Doval | Top Ultimate | 8 | 6 | 0.75 | 3 | 0.38 | 0 | 9 | 1.12 |
| 7 | Brahian Gonzalez | Top Ultimate | 8 | 1 | 0.12 | 7 | 0.88 | 0 | 8 | 1.00 |
| 8 | Alvaro Monagas | Top Ultimate | 8 | 0 | 0.00 | 6 | 0.75 | 0 | 6 | 0.75 |
| 9 | Maikol Torres | Top Ultimate | 8 | 1 | 0.12 | 5 | 0.62 | 0 | 6 | 0.75 |
| 10 | Guillermo Blanco | Top Ultimate | 8 | 3 | 0.38 | 3 | 0.38 | 0 | 6 | 0.75 |
| 11 | Ricardo Andres Tovar Urbina | Top Ultimate | 8 | 3 | 0.38 | 2 | 0.25 | 0 | 5 | 0.62 |
| 12 | Tyler Mead | Top Ultimate | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 13 | Douglas Vasquez | Top Ultimate | 8 | 3 | 0.38 | 1 | 0.12 | 0 | 4 | 0.50 |
| 14 | Paolo Leonelli | Top Ultimate | 8 | 2 | 0.25 | 1 | 0.12 | 0 | 3 | 0.38 |
| 15 | Gianluca Rovetto | Top Ultimate | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 16 | Ricardo Acosta | Top Ultimate | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | José Daniel Gámez | Top Ultimate | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Alex Reyes | Top Ultimate | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Daniel Sierra | Top Ultimate | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
