
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogelio Fú | Caribes | 4 | 5 | 1.25 | 8 | 2.00 | 0 | 13 | 3.25 |
| 2 | Ricauter Fernández | Caribes | 4 | 6 | 1.50 | 3 | 0.75 | 0 | 9 | 2.25 |
| 3 | Jaime Lombana | Caribes | 4 | 3 | 0.75 | 5 | 1.25 | 0 | 8 | 2.00 |
| 4 | Carlos Max Nuñez Guerra | Caribes | 4 | 8 | 2.00 | 0 | 0.00 | 0 | 8 | 2.00 |
| 5 | Luis Miranda | Caribes | 4 | 3 | 0.75 | 3 | 0.75 | 0 | 6 | 1.50 |
| 6 | Félix Palmer | Caribes | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 6 | 1.50 |
| 7 | Carlos Pérez | Caribes | 4 | 1 | 0.25 | 4 | 1.00 | 0 | 5 | 1.25 |
| 8 | Victor Arredondo | Caribes | 4 | 2 | 0.50 | 3 | 0.75 | 0 | 5 | 1.25 |
| 9 | Orlando Araúz | Caribes | 4 | 1 | 0.25 | 3 | 0.75 | 0 | 4 | 1.00 |
| 10 | Francisco Adragna | Caribes | 4 | 2 | 0.50 | 2 | 0.50 | 0 | 4 | 1.00 |
| 11 | Miguel Angel Adragna | Caribes | 4 | 3 | 0.75 | 1 | 0.25 | 0 | 4 | 1.00 |
| 12 | Ian Caballero | Caribes | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 13 | Robert Romero | Caribes | 4 | 1 | 0.25 | 2 | 0.50 | 0 | 3 | 0.75 |
| 14 | Jhonatan Lee | Caribes | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 15 | Nikos Solís | Caribes | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 16 | Alexander Guillen | Caribes | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 17 | Omar Rojas | Caribes | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 18 | Juan Carlos Bonilla | Caribes | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 19 | Moises Solís | Caribes | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 20 | Erick Alonzo | Caribes | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 21 | Andres Bonilla | Caribes | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Wilmer García | Caribes | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
