
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Marcano | Top Open | 4 | 10 | 2.50 | 4 | 1.00 | 0 | 14 | 3.50 |
| 2 | Ricardo Andres Tovar Urbina | Top Open | 4 | 7 | 1.75 | 6 | 1.50 | 0 | 13 | 3.25 |
| 3 | Alvaro Monagas | Top Open | 4 | 6 | 1.50 | 5 | 1.25 | 0 | 11 | 2.75 |
| 4 | Tyler Mead | Top Open | 4 | 5 | 1.25 | 5 | 1.25 | 0 | 10 | 2.50 |
| 5 | Joaquin Sayalero | Top Open | 4 | 2 | 0.50 | 7 | 1.75 | 0 | 9 | 2.25 |
| 6 | Harold Henry | Top Open | 4 | 6 | 1.50 | 2 | 0.50 | 0 | 8 | 2.00 |
| 7 | Carlos Max Nuñez Guerra | Top Open | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 6 | 1.50 |
| 8 | Francisco Yanisselly | Top Open | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 6 | 1.50 |
| 9 | Juan Manuel Hincapie | Top Open | 4 | 1 | 0.25 | 4 | 1.00 | 0 | 5 | 1.25 |
| 10 | Juan José Valencia | Top Open | 4 | 3 | 0.75 | 2 | 0.50 | 0 | 5 | 1.25 |
| 11 | Claudio Chiodi | Top Open | 4 | 1 | 0.25 | 3 | 0.75 | 0 | 4 | 1.00 |
| 12 | Arants Herrera | Top Open | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 13 | Peter Marback | Top Open | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 14 | Ricardo Acosta | Top Open | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 2 | 0.50 |
| 15 | Guillermo Blanco | Top Open | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 2 | 0.50 |
| 16 | Carlos Contreras | Top Open | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 17 | David Credidio | Top Open | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Diego Fernandez | Top Open | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Leonardo Morillo | Top Open | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Greg Saldaña | Top Open | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
