| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #97 Ricardo José Tóndolo Wilhelm | #27 Diego Alvarado | 10.10 | 10.10 | Timeout 5.53 |
| 1 - 1 | #24 Harold Henry | #6 Ricardo Andres Tovar Urbina | 13.22 | 3.12 | |
| 2 - 1 | #2 Paolo Leonelli | #89 Juan David Castillero | 18.02 | 4.40 | |
| 3 - 1 | #0 Juan Miguel Ventura | #53 Diego Rothery | 20.48 | 2.46 | |
| 3 - 2 | #7 Jhonatan Lee | #2 José Mauricio Peña | 22.15 | 1.27 | |
| 4 - 2 | #24 Harold Henry | #6 Ricardo Andres Tovar Urbina | 27.00 | 4.45 | |
| 5 - 2 | #53 Diego Rothery | #89 Juan David Castillero | 31.42 | 4.42 | |
| 6 - 2 | #24 Harold Henry | #6 Ricardo Andres Tovar Urbina | 34.33 | 2.51 | |
| Halftime |
| 7 - 2 | #34 Guillermo Blanco | #69 Kevin Doval | 43.42 | 3.42 | |
| 8 - 2 | #53 Diego Rothery | #99 Esteban Chavez | 48.49 | 5.07 | |
| 9 - 2 | #24 Harold Henry | #53 Diego Rothery | 52.08 | 3.19 | |
| 10 - 2 | #99 Esteban Chavez | #34 Guillermo Blanco | 54.45 | 2.37 | |
| 10 - 3 | #27 Diego Alvarado | #97 Ricardo José Tóndolo Wilhelm | 57.59 | 3.14 | |
| 11 - 3 | #34 Guillermo Blanco | #99 Esteban Chavez | 60.25 | 2.26 | |
| 11 - 4 | #11 Luigi Martínez | #20 Eduardo Rodriguez | 72.00 | 11.35 | Timeout 67.06 |
| 12 - 4 | #68 Alejandro Doval | #89 Juan David Castillero | 75.53 | 3.53 | |