| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #77 Diego Frauca | #15 Fernando Gabriel Morales Frauca | 4.20 | 4.20 | Offence 0.00 |
| 1 - 1 | #99 Christian Cifuentes | #22 Cristian Cardoso | 8.00 | 3.40 | |
| 1 - 2 | #77 Diego Frauca | #25 María Fernanda Pinzón | 10.33 | 2.33 | |
| 2 - 2 | #14 Alexandra Barria | #25 Laura Correa | 12.42 | 2.09 | |
| 2 - 3 | #77 Diego Frauca | #14 Miguel Rosas | 14.49 | 2.07 | |
| 3 - 3 | #32 Luis Miranda | #99 Christian Cifuentes | 17.05 | 2.16 | |
| 4 - 3 | #20 Dayana De La Cruz | #11 María Gabriela Vergara | 18.45 | 1.40 | |
| 5 - 3 | #32 Luis Miranda | #20 Dayana De La Cruz | 21.50 | 3.05 | |
| 6 - 3 | #14 Alexandra Barria | #25 Laura Correa | 24.50 | 3.00 | |
| Halftime |
| 6 - 4 | #77 Diego Frauca | #19 Andrés González | 30.18 | 2.03 | |
| 7 - 4 | #44 Carlos Max Nuñez Guerra | #8 Liz Marie Tribaldo | 32.50 | 2.32 | |
| 8 - 4 | #44 Carlos Max Nuñez Guerra | #10 Samantha Rangel | 35.00 | 2.10 | |
| 8 - 5 | #8 José Morales Frauca | #14 Miguel Rosas | 41.09 | 6.09 | Timeout 38.58 |
| 8 - 6 | #77 Diego Frauca | #15 Fernando Gabriel Morales Frauca | 43.06 | 1.57 | |
| 9 - 6 | #22 Cristian Cardoso | #16 María Teresa Repetto | 45.10 | 2.04 | |
| 10 - 6 | #7 Rogelio Fú | #11 María Gabriela Vergara | 47.20 | 2.10 | |
| 10 - 7 | #77 Diego Frauca | #0 Eduardo León | 52.00 | 4.40 | |
| 11 - 7 | #44 Carlos Max Nuñez Guerra | #1 Alessandra Barnes | 53.48 | 1.48 | |