| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #10 Kevin Carles | #88 Guillermo Willburn | 2.45 | 2.45 | |
| 0 - 2 | #7 Ricardo José Tóndolo Wilhelm | #77 Fabian Saavedra | 5.15 | 2.30 | |
| 0 - 3 | #7 Ricardo José Tóndolo Wilhelm | #77 Fabian Saavedra | 7.20 | 2.05 | |
| 0 - 4 | #88 Guillermo Willburn | #11 Harmodio Cedeño | 10.55 | 3.35 | |
| 1 - 4 | #14 Heriberto Olier | #11 Juan Cornejo | 12.30 | 1.35 | |
| 2 - 4 | #27 César Cedeño | #1 Andrew Sollberger | 16.30 | 4.00 | |
| 2 - 5 | #7 Ricardo José Tóndolo Wilhelm | #15 Giselle González | 19.40 | 3.10 | Timeout 16.35 |
| 2 - 6 | #25 Angel Arbelaez | #62 Betzaida Montero | 22.30 | 2.50 | |
| 2 - 7 | #25 Angel Arbelaez | #36 Alexa Pereira | 26.45 | 4.15 | |
| Halftime |
| 2 - 8 | #7 Ricardo José Tóndolo Wilhelm | #12 Rejane Riquelme | 35.30 | 5.45 | |
| 2 - 9 | #23 Nicole Jimenez | #8 Austin Henry | 37.00 | 1.30 | |
| 2 - 10 | #10 Kevin Carles | #62 Betzaida Montero | 38.45 | 1.45 | |
| 2 - 11 | #11 Harmodio Cedeño | #36 Alexa Pereira | 41.45 | 3.00 | |
| 2 - 12 | #15 Giselle González | #77 Fabian Saavedra | 47.10 | 5.25 | |
| 3 - 12 | #0 Martin Candanedo | #13 Jorge Córdoba | 49.55 | 2.45 | |
| 3 - 13 | #11 Harmodio Cedeño | #36 Alexa Pereira | 52.20 | 2.25 | |