| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #29 Mario Valverde | #11 Gregorio Samaniego | 1.45 | 1.45 | |
| 1 - 1 | #15 Brayan Bejarano | #66 Hernan Garavito | 3.25 | 1.40 | |
| 1 - 2 | #29 Mario Valverde | #11 Gregorio Samaniego | 7.20 | 3.55 | |
| 1 - 3 | #29 Mario Valverde | #2 Diomedes Nieto | 8.35 | 1.15 | |
| 2 - 3 | #15 Brayan Bejarano | #99 Eddie Armando Nuñez | 11.05 | 2.30 | |
| 3 - 3 | #0 Andres Felipe Ruiz | #11 Diego Alejandro León | 13.10 | 2.05 | |
| 3 - 4 | #29 Mario Valverde | #2 Diomedes Nieto | 14.50 | 1.40 | |
| 3 - 5 | #32 Alberth Rodriguez | #2 Diomedes Nieto | 19.15 | 4.25 | |
| 4 - 5 | #87 Leonel Ramirez | #8 Javier Nicolas Herreño | 24.40 | 5.25 | |
| 5 - 5 | #23 Ivan Humberto Herrera | #11 Diego Alejandro León | 26.55 | 2.15 | |
| 6 - 5 | #0 Andres Felipe Ruiz | #22 Ana Valeria Mendoza | 31.55 | 5.00 | |
| 7 - 5 | #99 Eddie Armando Nuñez | #1 Jeisson Steven Ramirez | 34.55 | 3.00 | |
| 7 - 6 | #180 Edgar Barria | #2 Diomedes Nieto | 37.30 | 2.35 | |
| Halftime |
| 8 - 6 | #78 Juliana Clavijo | #15 Brayan Bejarano | 48.55 | 8.55 | |
| 8 - 7 | #17 Raul Aparicio | #12 Eduardo Rodriguez | 50.50 | 1.55 | |
| 8 - 8 | #32 Alberth Rodriguez | #29 Mario Valverde | 56.40 | 5.50 | Timeout 52.40 |
| 8 - 9 | #180 Edgar Barria | #18 Jose David Pinilla | 59.30 | 2.50 | |
| 8 - 10 | #29 Mario Valverde | #32 Alberth Rodriguez | 60.55 | 1.25 | |
| 9 - 10 | #88 Edward Celis | #2 German Baron | 64.20 | 3.25 | |
| 10 - 10 | #15 Brayan Bejarano | #99 Eddie Armando Nuñez | 66.50 | 2.30 | |
| 11 - 10 | #0 Andres Felipe Ruiz | #15 Brayan Bejarano | 69.40 | 2.50 | |
| 12 - 10 | #23 Ivan Humberto Herrera | #2 German Baron | 78.40 | 9.00 | |