Top Ultimate - Pim Pum Pam 15 - 2
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 10 | Brian Marcano | 4 | 1 | 5 |
| 30 | Tyler Mead | 2 | 2 | 4 |
| 28 | José Daniel Gámez | 1 | 2 | 3 |
| 17 | Ricardo Acosta | 0 | 2 | 2 |
| 99 | Claudio Chiodi | 0 | 2 | 2 |
| 14 | Juan José Valencia | 0 | 2 | 2 |
| 22 | Armando Vlieg | 0 | 2 | 2 |
| 19 | Zachariah Pusti | 1 | 1 | 2 |
| 3 | Manuel Fergus | 2 | 0 | 2 |
| 24 | Harold Henry | 2 | 0 | 2 |
| 7 | Alvaro Monagas | 2 | 0 | 2 |
| 0 | Juan Miguel Ventura | 0 | 1 | 1 |
| 6 | Ricardo Andres Tovar Urbina | 1 | 0 | 1 |
| 11 | Joaquin Sayalero | 0 | 0 | 0 |
| 23 | Jhoan Urdaneta | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 12 | Eduardo Urriola | 1 | 1 | 2 |
| 27 | Diego Alvarado | 0 | 1 | 1 |
| 97 | Ricardo José Tóndolo Wilhelm | 1 | 0 | 1 |
| 91 | Juan Diego Ahumada | 0 | 0 | 0 |
| 13 | Ian Caballero | 0 | 0 | 0 |
| 9 | Nicolás Cano | 0 | 0 | 0 |
| 21 | Andres Chiodi | 0 | 0 | 0 |
| 88 | Carlos Contreras | 0 | 0 | 0 |
| 25 | Luis Flores | 0 | 0 | 0 |
| 7 | Jhonatan Lee | 0 | 0 | 0 |
| 30 | Darinel Macias | 0 | 0 | 0 |
| 11 | Luis Guillermo Martínez | 0 | 0 | 0 |
| 33 | Andrea Peña | 0 | 0 | 0 |
| 17 | Carlos Zuloaga | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #10 Brian Marcano | #22 Armando Vlieg | 3.30 | 3.30 | Offence 0.00 |
| 1 - 1 | #12 Eduardo Urriola | #27 Diego Alvarado | 5.45 | 2.15 | |
| 2 - 1 | #24 Harold Henry | #14 Juan José Valencia | 7.45 | 2.00 | |
| 3 - 1 | #10 Brian Marcano | #28 José Daniel Gámez | 13.35 | 5.50 | |
| 4 - 1 | #30 Tyler Mead | #99 Claudio Chiodi | 15.35 | 2.00 | |
| 4 - 2 | #97 Ricardo José Tóndolo Wilhelm | #12 Eduardo Urriola | 18.50 | 3.15 | Timeout 15.35 |
| 5 - 2 | #3 Manuel Fergus | #14 Juan José Valencia | 21.10 | 2.20 | |
| 6 - 2 | #28 José Daniel Gámez | #17 Ricardo Acosta | 26.00 | 4.50 | Timeout 23.45 |
| 7 - 2 | #24 Harold Henry | #99 Claudio Chiodi | 29.10 | 3.10 | |
| 8 - 2 | #30 Tyler Mead | #17 Ricardo Acosta | 34.15 | 5.05 | |
| Halftime | |||||
| 9 - 2 | #10 Brian Marcano | #28 José Daniel Gámez | 41.40 | 3.25 | |
| 10 - 2 | #19 Zachariah Pusti | #10 Brian Marcano | 44.10 | 2.30 | |
| 11 - 2 | #3 Manuel Fergus | #30 Tyler Mead | 52.20 | 8.10 | Timeout 48.55 |
| 12 - 2 | #10 Brian Marcano | #19 Zachariah Pusti | 55.35 | 3.15 | |
| 13 - 2 | #7 Alvaro Monagas | #22 Armando Vlieg | 58.40 | 3.05 | |
| 14 - 2 | #6 Ricardo Andres Tovar Urbina | #30 Tyler Mead | 63.55 | 5.15 | |
| 15 - 2 | #7 Alvaro Monagas | #0 Juan Miguel Ventura | 69.20 | 5.25 | |
Scorekeeper(s): Andrea Ahumada
Game statistics
| Top Ultimate | Pim Pum Pam | |
|---|---|---|
| Goals: | 15 | 2 |
| Time on offence: | 7.50 min (12.0 %) | 57.30 min (88.0 %) |
| Time on defence: | 57.30 min (88.0 %) | 7.50 min (12.0 %) |
| Time on offence/goal: | 0.31 min | 28.45 min |
| Time on defence/goal: | 28.45 min | 0.31 min |
| Goals from starting on offence: | 3/3 (100.0 %) | 2/14 (14.3 %) |
| Goals from starting on defence: | 12/14 (85.7 %) | 0/3 (0.0 %) |
| Goals from turnovers: | 12 | 0 |
| Timeouts: | 1 | 2 |
| Spirit score: | 9 | 10 |
Spirit scores
| Top Ultimate | Pim Pum Pam | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 1 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
