Pim Pum Pam - Canaleros 15 - 6
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #25 Luis Flores | #7 Jhonatan Lee | 0.25 | 0.25 |
| 1 - 1 | #29 Roger Rodríguez | #17 Javier Gálvez | 3.15 | 2.50 |
| 2 - 1 | #13 Ian Caballero | #12 Eduardo Urriola | 6.20 | 3.05 |
| 3 - 1 | #13 Ian Caballero | #21 Andres Chiodi | 8.55 | 2.35 |
| 3 - 2 | #89 Geovanny Prus | #44 León Rossin | 12.35 | 3.40 |
| 3 - 3 | #9 Fernando Medina | #22 Ray Alberto Valencia | 16.10 | 3.35 |
| 4 - 3 | #21 Andres Chiodi | #11 Luis Guillermo Martínez | 18.35 | 2.25 |
| 5 - 3 | #88 Carlos Contreras | #30 Darinel Macias | 22.00 | 3.25 |
| 5 - 4 | #9 Fernando Medina | #10 José Luis Martinez | 25.45 | 3.45 |
| 6 - 4 | #17 Carlos Zuloaga | #88 Carlos Contreras | 29.30 | 3.45 |
| 6 - 5 | #10 José Luis Martinez | #17 Javier Gálvez | 32.00 | 2.30 |
| 7 - 5 | #17 Carlos Zuloaga | #7 Jhonatan Lee | 34.00 | 2.00 |
| 8 - 5 | #17 Carlos Zuloaga | #25 Luis Flores | 36.50 | 2.50 |
| 9 - 5 | #21 Andres Chiodi | #30 Darinel Macias | 43.10 | 6.20 |
| 9 - 6 | #89 Geovanny Prus | #10 José Luis Martinez | 46.35 | 3.25 |
| 10 - 6 | #25 Luis Flores | #88 Carlos Contreras | 55.50 | 9.15 |
| 11 - 6 | #97 Ricardo José Tóndolo Wilhelm | #27 Diego Alvarado | 60.00 | 4.10 |
| 12 - 6 | #7 Jhonatan Lee | #30 Darinel Macias | 61.00 | 1.00 |
| 13 - 6 | #17 Carlos Zuloaga | #13 Ian Caballero | 65.00 | 4.00 |
| 14 - 6 | #97 Ricardo José Tóndolo Wilhelm | #88 Carlos Contreras | 67.00 | 2.00 |
| 15 - 6 | #27 Diego Alvarado | #30 Darinel Macias | 69.00 | 2.00 |
| 15 - 6 | | | 70.05 | 1.05 |
Game official: Lupe silva
Game statistics
| Pim Pum Pam | Canaleros |
|---|
| Goals: | 15 | 7 |
| Time on offence: |
24.30 min (35.0 %) |
45.35 min (65.0 %) |
| Time on defence: |
45.35 min (65.0 %) |
24.30 min (35.0 %) |
| Time on offence/goal: |
1.38 min |
6.30 min |
| Time on defence/goal: |
6.30 min |
1.38 min |
| Goals from starting on offence: |
6/7 (85.7 %) |
6/15 (40.0 %) |
| Goals from starting on defence: |
9/15 (60.0 %) |
1/7 (14.3 %) |
| Goals from turnovers: |
9 |
1 |
| Timeouts: |
0 |
0 |
| Spirit score: | 10 | 9 |
Spirit scores
| Pim Pum Pam | Canaleros |
|---|
| Rules Knowledge and Use: | 2 | 1 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history