Jarman - Innova 12 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #11 Jaime Lombana | #17 José Palacios | 3.20 | 3.20 | |
| 1 - 1 | #10 Kevin Carles | #20 Fernando De Gracia | 6.05 | 2.45 | |
| 2 - 1 | #19 Diego Fernandez | #18 Eduardo León | 7.40 | 1.35 | |
| 2 - 2 | #18 Juan José Valencia | #6 Any Dominguez | 9.25 | 1.45 | |
| 3 - 2 | #15 María Gabriela Vergara | #11 Jaime Lombana | 11.45 | 2.20 | |
| 3 - 3 | #10 Kevin Carles | #21 Jacinto Alain | 14.35 | 2.50 | |
| 4 - 3 | #6 Estefania Epifanio | #17 José Palacios | 19.50 | 5.15 | |
| 5 - 3 | #10 José Bautsch | #1 Mariana Bencid | 21.50 | 2.00 | |
| 5 - 4 | #18 Juan José Valencia | #6 Any Dominguez | 24.05 | 2.15 | |
| 6 - 4 | #10 José Bautsch | #5 Ana María Cely | 28.10 | 4.05 | |
| 6 - 5 | #3 Diana De La Cruz | #18 Juan José Valencia | 30.05 | 1.55 | |
| 6 - 6 | #3 Diana De La Cruz | #19 Alexander Guillen | 34.15 | 4.10 | |
| 7 - 6 | #6 Estefania Epifanio | #3 Stephany Méndez | 36.55 | 2.40 | |
| 7 - 7 | #18 Juan José Valencia | #19 Alexander Guillen | 38.50 | 1.55 | |
| 7 - 8 | #2 Nicole Jimenez | #18 Juan José Valencia | 41.05 | 2.15 | |
| Halftime |
| 7 - 9 | #21 Jacinto Alain | #19 Alexander Guillen | 54.10 | 7.45 | Timeout 49.50 |
| 8 - 9 | #10 José Bautsch | #19 Diego Fernandez | 56.25 | 2.15 | |
| 8 - 10 | #10 Kevin Carles | #21 Jacinto Alain | 59.20 | 2.55 | |
| 8 - 11 | #3 Diana De La Cruz | #18 Juan José Valencia | 61.55 | 2.35 | |
| 9 - 11 | #10 José Bautsch | #5 Ana María Cely | 64.10 | 2.15 | |
| 9 - 12 | #2 Nicole Jimenez | #10 Kevin Carles | 66.25 | 2.15 | |
| 10 - 12 | #18 Eduardo León | #13 Roger Rodríguez | 70.15 | 3.50 | |
| 10 - 13 | #18 Juan José Valencia | #6 Any Dominguez | 73.40 | 3.25 | |
| 11 - 13 | #18 Eduardo León | #15 María Gabriela Vergara | 77.55 | 4.15 | |
| 12 - 13 | #6 Estefania Epifanio | #10 José Bautsch | 80.05 | 2.10 | |
| 12 - 14 | #4 María Virginia Chiodi Ibarra | #19 Alexander Guillen | 83.10 | 3.05 | |
Game official: Arundel Hall
Game statistics
| Jarman | Innova |
|---|
| Goals: | 12 | 14 |
| Time on offence: |
45.15 min (58.1 %) |
32.35 min (41.9 %) |
| Time on defence: |
32.35 min (41.9 %) |
45.15 min (58.1 %) |
| Time on offence/goal: |
3.46 min |
2.19 min |
| Time on defence/goal: |
2.19 min |
3.46 min |
| Goals from starting on offence: |
9/13 (69.2 %) |
10/13 (76.9 %) |
| Goals from starting on defence: |
3/13 (23.1 %) |
4/13 (30.8 %) |
| Goals from turnovers: |
3 |
4 |
| Timeouts: |
0 |
1 |
Game history