| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #7 Alvaro Monagas | #6 Ricardo Andres Tovar Urbina | 3.25 | 3.25 |
| 1 - 1 | #29 Mario Valverde | #18 Jose David Pinilla | 5.35 | 2.10 |
| 1 - 2 | #14 Juan José Valencia | #7 Alvaro Monagas | 8.05 | 2.30 |
| 2 - 2 | #24 Ascanio Barba | #2 Diomedes Nieto | 10.10 | 2.05 |
| 2 - 3 | #10 Brian Marcano | #0 Manuel Fergus | 12.15 | 2.05 |
| 3 - 3 | #29 Mario Valverde | #13 Raul Aparicio | 18.40 | 6.25 |
| 3 - 4 | #2 Francisco Yanisselly | #14 Juan José Valencia | 23.15 | 4.35 |
| 4 - 4 | #255 Kenner Solis | #29 Mario Valverde | 25.15 | 2.00 |
| 4 - 5 | #6 Ricardo Andres Tovar Urbina | #2 Francisco Yanisselly | 27.35 | 2.20 |
| 4 - 6 | #10 Brian Marcano | #8 Juan Manuel Hincapie | 31.00 | 3.25 |
| 5 - 6 | #29 Mario Valverde | #77 Samuel Gonzalez | 35.55 | 4.55 |
| 5 - 7 | #7 Alvaro Monagas | #6 Ricardo Andres Tovar Urbina | 36.05 | 0.10 |
| 6 - 7 | #3 Edgar Barria | #8 Eibar Marciaga | 38.25 | 2.20 |
| 7 - 7 | #3 Edgar Barria | #100 Carlos Chavez | 43.10 | 4.45 |
| 7 - 8 | #24 Harold Henry | #7 Alvaro Monagas | 46.15 | 3.05 |
| Halftime |
| 8 - 8 | #3 Edgar Barria | #8 Eibar Marciaga | 59.55 | 13.40 |
| 8 - 9 | #55 Tyler Mead | #6 Ricardo Andres Tovar Urbina | 65.20 | 5.25 |
| 9 - 9 | #29 Mario Valverde | #12 Luis Gomez | 69.10 | 3.50 |
| 9 - 10 | #10 Brian Marcano | #7 Alvaro Monagas | 72.10 | 3.00 |
| 9 - 11 | #10 Brian Marcano | #24 Harold Henry | 79.00 | 6.50 |