Mamey - Palenque 11 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Ronald Medina | Fernando Ramos | 2.15 | 2.15 | Offence 0.00 |
| 1 - 1 | Armando Vlieg | Cristian Collazos | 5.20 | 3.05 | |
| 2 - 1 | Armando Vlieg | Fernando Pinillo | 8.45 | 3.25 | |
| 3 - 1 | Armando Vlieg | Melani Morales | 10.25 | 1.40 | |
| 3 - 2 | Andres Duque | Ronald Medina | 12.35 | 2.10 | |
| 4 - 2 | Fernando Pinillo | Cristian Collazos | 17.35 | 5.00 | |
| 4 - 3 | Luis Felipe Cruz | David Credidio | 20.00 | 2.25 | |
| 4 - 4 | Andres Duque | Fernando Ramos | 22.05 | 2.05 | |
| 5 - 4 | Armando Vlieg | Carlos Contreras | 24.15 | 2.10 | |
| 6 - 4 | Juan Diego Ahumada | Andrea Ahumada | 37.15 | 13.00 | Time-out 30.30 |
| 6 - 5 | Debbra Cisneros | Bélgica Vásquez | 39.30 | 2.15 | |
| 7 - 5 | Armando Vlieg | Carlos Contreras | 45.10 | 5.40 | |
| Half-time |
| 7 - 6 | Nessim Braddick | David Credidio | 52.40 | 2.15 | |
| 8 - 6 | Armando Vlieg | Carlos Contreras | 55.05 | 2.25 | |
| 8 - 7 | Andres Duque | Ronald Medina | 57.55 | 2.50 | |
| 9 - 7 | Fernando Pinillo | Jay Vlieg | 60.15 | 2.20 | |
| 9 - 8 | Brahian Gonzalez | Luis Felipe Cruz | 62.40 | 2.25 | |
| 9 - 9 | Luis Felipe Cruz | Diana Castillo | 68.10 | 5.30 | |
| 9 - 10 | Ronald Medina | Nessim Braddick | 70.35 | 2.25 | |
| 10 - 10 | Armando Vlieg | Jay Vlieg | 73.55 | 3.20 | |
| 11 - 10 | Armando Vlieg | Jay Vlieg | 79.20 | 5.25 | |
| 11 - 11 | Andres Duque | Fernando Ramos | 81.50 | 2.30 | |
| 11 - 12 | Andres Duque | Marivi Núñez | 84.55 | 3.05 | |
Game official: Arundel Hall
Game statistics
| Mamey | Palenque |
|---|
| Goals: | 11 | 12 |
| Time on offence: |
39.20 min (49.4 %) |
40.20 min (50.6 %) |
| Time on defence: |
40.20 min (50.6 %) |
39.20 min (49.4 %) |
| Time on offence/goal: |
3.34 min |
3.21 min |
| Time on defence/goal: |
3.21 min |
3.34 min |
| Goals from starting on offence: |
7/12 (58.3 %) |
7/11 (63.6 %) |
| Goals from starting on defence: |
4/11 (36.4 %) |
5/12 (41.7 %) |
| Goals from turnovers: |
4 |
5 |
| Time-outs: |
1 |
0 |
| Spirit points: | 10 | 11 |
Spirit Points
| Mamey | Palenque |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 3 |
| Communication: | 2 | 2 |
Game history