Coiba - Palenque 9 - 15
| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | Ronald Medina | Fernando Ramos | 1.40 | 1.40 |
| 1 - 1 | Jaime Lombana | Carlos Zuluaga | 3.05 | 1.25 |
| 1 - 2 | Luis Felipe Cruz | Brahian Gonzalez | 5.00 | 1.55 |
| 1 - 3 | Ronald Medina | Alejandra Escobar | 7.20 | 2.20 |
| 1 - 4 | Andres Duque | David Credidio | 9.30 | 2.10 |
| 1 - 5 | Fernando Ramos | Fernando Ramos | 11.30 | 2.00 |
| 2 - 5 | Alexander Guillen | Leonardo Castillo | 14.55 | 3.25 |
| 2 - 6 | Ronald Medina | Alejandra Escobar | 17.20 | 2.25 |
| 2 - 7 | Samuel Mastellari | Fernando Ramos | 20.30 | 3.10 |
| 3 - 7 | Alexander Guillen | Leonardo Castillo | 22.20 | 1.50 |
| 3 - 8 | Andres Duque | Alejandra Escobar | 25.20 | 3.00 |
| Half-time |
| 4 - 8 | María Fernanda Pinzón | Jaime Lombana | 32.15 | 1.55 |
| 4 - 9 | Luis Felipe Cruz | Fernando Ramos | 35.00 | 2.45 |
| 5 - 9 | Carlos Zuluaga | Jaime Lombana | 36.50 | 1.50 |
| 5 - 10 | Alejandra Escobar | Ronald Medina | 39.00 | 2.10 |
| 6 - 10 | Alexander Guillen | Jaime Lombana | 40.40 | 1.40 |
| 6 - 11 | Ronald Medina | Diana Castillo | 47.00 | 6.20 |
| 6 - 12 | Andres Duque | Samuel Mastellari | 50.00 | 3.00 |
| 7 - 12 | Luisa Robles | Carlos Zuluaga | 54.00 | 4.00 |
| 7 - 13 | Andres Duque | Fernando Ramos | 55.50 | 1.50 |
| 8 - 13 | Jaime Lombana | Alejandro Ramos | 57.40 | 1.50 |
| 8 - 14 | Luis Felipe Cruz | Ronald Medina | 59.55 | 2.15 |
| 9 - 14 | Jaime Lombana | Alexander Guillen | 62.30 | 2.35 |
| 9 - 15 | Luis Felipe Cruz | Samuel Mastellari | 64.10 | 1.40 |
Game official: Ricardo Tóndolo
Game statistics
| Coiba | Palenque |
|---|
| Goals: | 9 | 15 |
| Time on offence: |
33.10 min (56.1 %) |
26.00 min (43.9 %) |
| Time on defence: |
26.00 min (43.9 %) |
33.10 min (56.1 %) |
| Time on offence/goal: |
3.41 min |
1.44 min |
| Time on defence/goal: |
1.44 min |
3.41 min |
| Goals from starting on offence: |
9/14 (64.3 %) |
10/10 (100.0 %) |
| Goals from starting on defence: |
0/10 (0.0 %) |
5/14 (35.7 %) |
| Goals from turnovers: |
0 |
5 |
| Time-outs: |
0 |
0 |
| Spirit points: | 11 | 10 |
Spirit Points
| Coiba | Palenque |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 3 | 2 |
| Communication: | 2 | 2 |
Comments
Spirit note for Coiba
Game history