Jicarita - Palenque 15 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Ronald Medina | Gilberto Matias | 1.55 | 1.55 | |
| 0 - 2 | Alejandra Escobar | Brahian Gonzalez | 3.45 | 1.50 | |
| 0 - 3 | Bélgica Vásquez | David Credidio | 6.25 | 2.40 | |
| 1 - 3 | Gabriel Maucci | Karen Rodríguez | 8.45 | 2.20 | |
| 2 - 3 | Gabriel Maucci | Fernando Gabriel Morales Frauca | 10.40 | 1.55 | |
| 2 - 4 | Ronald Medina | Brahian Gonzalez | 14.50 | 4.10 | |
| 3 - 4 | Enzo Castillo | Fernando Gabriel Morales Frauca | 16.50 | 2.00 | |
| 3 - 5 | Brahian Gonzalez | Fernando Ramos | 18.45 | 1.55 | |
| 4 - 5 | Fernando Gabriel Morales Frauca | Samantha Melendez | 21.30 | 2.45 | |
| 5 - 5 | Gabriel Maucci | Enzo Castillo | 24.45 | 3.15 | |
| 6 - 5 | Fernando Gabriel Morales Frauca | Gabriel Maucci | 30.35 | 5.50 | Time-out 28.00 |
| 7 - 5 | Diego Guerrero | Fernando Gabriel Morales Frauca | 33.25 | 2.50 | |
| 8 - 5 | Diego Guerrero | Fernando Gabriel Morales Frauca | 36.05 | 2.40 | |
| Half-time |
| 8 - 6 | Andres Duque | Adriana Jimenez | 41.50 | 0.25 | |
| 8 - 7 | Ronald Medina | Brahian Gonzalez | 46.25 | 4.35 | |
| 9 - 7 | Patricio Enrique Vela | Diego Guerrero | 50.10 | 3.45 | |
| 10 - 7 | Patricio Enrique Vela | Fernando Gabriel Morales Frauca | 52.25 | 2.15 | |
| 10 - 8 | Ronald Medina | Andres Duque | 53.50 | 1.25 | |
| 11 - 8 | Patricio Enrique Vela | Fernando Gabriel Morales Frauca | 55.50 | 2.00 | |
| 12 - 8 | Diego Guerrero | Gabriel Maucci | 59.10 | 3.20 | |
| 12 - 9 | Andres Duque | Fernando Ramos | 63.25 | 4.15 | Time-out 60.45 |
| 12 - 10 | Andres Duque | Adriana Jimenez | 66.00 | 2.35 | |
| 13 - 10 | Patricio Enrique Vela | Gabriel Maucci | 68.05 | 2.05 | |
| 13 - 11 | Debbra Cisneros | Brahian Gonzalez | 72.20 | 4.15 | |
| 14 - 11 | Samantha Melendez | Fernando Gabriel Morales Frauca | 74.55 | 2.35 | |
| 14 - 12 | Ronald Medina | Diana Castillo | 78.25 | 3.30 | |
| 14 - 13 | Ronald Medina | Fernando Ramos | 83.55 | 5.30 | Time-out 80.15 |
| 15 - 13 | Enzo Castillo | Fernando Gabriel Morales Frauca | 86.20 | 2.25 | |
Game official: Arundel Hall
Game statistics
| Jicarita | Palenque |
|---|
| Goals: | 15 | 13 |
| Time on offence: |
37.30 min (46.3 %) |
43.30 min (53.7 %) |
| Time on defence: |
43.30 min (53.7 %) |
37.30 min (46.3 %) |
| Time on offence/goal: |
2.30 min |
3.20 min |
| Time on defence/goal: |
3.20 min |
2.30 min |
| Goals from starting on offence: |
8/14 (57.1 %) |
7/14 (50.0 %) |
| Goals from starting on defence: |
7/14 (50.0 %) |
6/14 (42.9 %) |
| Goals from turnovers: |
7 |
6 |
| Time-outs: |
2 |
1 |
| Spirit points: | 10 | 10 |
Spirit Points
| Jicarita | Palenque |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |
Game history