Feroz - Titis 14 - 7
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Sebastian Brandelik | Melani Morales | 1.50 | 1.50 | Offence 0.00 |
| 2 - 0 | Anneliese Guerra | Jhonatan Lee | 4.50 | 3.00 | |
| 2 - 1 | Samuel Castillo | Lauren Miqui | 15.45 | 10.55 | Time-out 7.30 |
| 3 - 1 | Kevin Carles | Luis Angel Flores | 17.55 | 2.10 | |
| 4 - 1 | Sergio Moreno | Claudia Gonzalez | 26.25 | 8.30 | |
| 5 - 1 | Diego Guerrero | Paola Moreno | 29.25 | 3.00 | |
| 5 - 2 | Ambar Bonilla | Alyssa Adsett | 32.30 | 3.05 | |
| 6 - 2 | Ronald Medina | Ana Moreno | 35.00 | 2.30 | |
| 6 - 3 | Gustavo Hernandez Anzola | Mirana Weber | 37.35 | 2.35 | |
| 7 - 3 | Luis Angel Flores | Alejandra Escobar | 40.05 | 2.30 | |
| 8 - 3 | Harmodio Cedeño | Giorgio Minghelli | 43.30 | 3.25 | |
| Half-time | |||||
| 9 - 3 | Ronald Medina | Sebastian Brandelik | 50.35 | 2.05 | |
| 9 - 4 | Dubel Cubilla | Samuel Castillo | 53.50 | 3.15 | |
| 10 - 4 | Ronald Medina | Kristel Vega | 56.15 | 2.25 | |
| 10 - 5 | Samuel Castillo | Mirana Weber | 63.10 | 6.55 | |
| 11 - 5 | Alejandra Escobar | Diego Guerrero | 69.50 | 6.40 | |
| 12 - 5 | Carlos Equiz | Harmodio Cedeño | 73.45 | 3.55 | |
| 12 - 6 | Patricio Enriquez | Mirana Weber | 78.50 | 5.05 | |
| 12 - 7 | Samuel Castillo | Dubel Cubilla | 83.00 | 4.10 | Time-out 81.00 |
| 13 - 7 | Kristel Vega | Diego Guerrero | 87.40 | 4.40 | |
Game official: Andrés Chiodi
Game statistics
| Feroz | Titis | |
|---|---|---|
| Goals: | 13 | 7 |
| Time on offence: | 27.10 min (32.9 %) | 55.30 min (67.1 %) |
| Time on defence: | 55.30 min (67.1 %) | 27.10 min (32.9 %) |
| Time on offence/goal: | 2.05 min | 7.55 min |
| Time on defence/goal: | 7.55 min | 2.05 min |
| Goals from starting on offence: | 7/8 (87.5 %) | 6/12 (50.0 %) |
| Goals from starting on defence: | 6/12 (50.0 %) | 1/8 (12.5 %) |
| Goals from turnovers: | 6 | 1 |
| Time-outs: | 1 | 1 |
| Spirit points: | 9 | 10 |
Spirit Points
| Feroz | Titis | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 1 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |