#45 María Virginia Chiodi Ibarra
Team: Top Ultimate Panama
Torneo Preparatorio 2026:
| Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 3 | 13 | 2.00 | 0.60 | 2.60 | 3 | 60.0% |
History:
| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | women | 32 | 21 | 54 | 0 | 75 | 0.66 | 1.69 | 2.34 | 23 | 71.9% |
| outdoor | open | 5 | 0 | 1 | 0 | 1 | 0.00 | 0.20 | 0.20 | 2 | 40.0% |
| outdoor | mixed | 63 | 45 | 83 | 0 | 128 | 0.71 | 1.32 | 2.03 | 43 | 68.3% |
| outdoor | U19 women | 11 | 4 | 13 | 0 | 17 | 0.36 | 1.18 | 1.55 | 8 | 72.7% |
| outdoor | U19 open | 10 | 20 | 7 | 0 | 27 | 2.00 | 0.70 | 2.70 | 8 | 80.0% |
| outdoor | U19 mixed | 8 | 5 | 4 | 0 | 9 | 0.63 | 0.50 | 1.13 | 8 | 100.0% |
| Total | 129 | 95 | 162 | 0 | 257 | 0.74 | 1.26 | 1.99 | 92 | 71.3% | |
| Event | Division | Team | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2026 | Mixed | Cañas | 10 | 13 | 13 | 0 | 26 | 1.30 | 1.30 | 2.60 | 5 | 50.0% |
| Torneo Nacional 2025 | Women | Top Girls | 5 | 6 | 11 | 0 | 17 | 1.20 | 2.20 | 3.40 | 4 | 80.0% |
| Torneo Clasificatorio 2025 | Women | Top Girls | 4 | 7 | 10 | 0 | 17 | 1.75 | 2.50 | 4.25 | 3 | 75.0% |
| Torneo Nacional 2025 | Mixed | Top Ultimate | 4 | 5 | 3 | 0 | 8 | 1.25 | 0.75 | 2.00 | 4 | 100.0% |
| Liga Junior 2025 | Sub18 | Top Ultimate | 10 | 20 | 7 | 0 | 27 | 2.00 | 0.70 | 2.70 | 8 | 80.0% |
| Torneo Interoceanico 2025 | Mixed | Top Ultimate | 6 | 6 | 3 | 0 | 9 | 1.00 | 0.50 | 1.50 | 5 | 83.3% |
| Torneo Nacional Ultimate Playa | Mixed | Top | 7 | 1 | 10 | 0 | 11 | 0.14 | 1.43 | 1.57 | 6 | 85.7% |
| LDV 2025 | Mixed | Centenario | 10 | 13 | 16 | 0 | 29 | 1.30 | 1.60 | 2.90 | 7 | 70.0% |
| Torneo Nacional 2024 | Women | Top Girls | 5 | 4 | 5 | 0 | 9 | 0.80 | 1.00 | 1.80 | 2 | 40.0% |
| Torneo Interoceanico 2024 | Open | Top Ultimate | 5 | 0 | 1 | 0 | 1 | 0.00 | 0.20 | 0.20 | 2 | 40.0% |
| Liga Junior 2024 | Sub18 Mixed | Top Ultimate | 5 | 5 | 3 | 0 | 8 | 1.00 | 0.60 | 1.60 | 5 | 100.0% |
| LDV 2024 | Mixed | Innova | 15 | 6 | 25 | 0 | 31 | 0.40 | 1.67 | 2.07 | 8 | 53.3% |
| Liga Kiwanis 2023 | Sub20 Mixed | Top Ultimate | 3 | 0 | 1 | 0 | 1 | 0.00 | 0.33 | 0.33 | 3 | 100.0% |
| Torneo Nacional 2023 | Women | Top Girls | 6 | 3 | 10 | 0 | 13 | 0.50 | 1.67 | 2.17 | 4 | 66.7% |
| CPDV 2023 | Women | Top Girls | 5 | 1 | 12 | 0 | 13 | 0.20 | 2.40 | 2.60 | 4 | 80.0% |
| Copa Elite 2023 | Women | Top Girls | 7 | 0 | 6 | 0 | 6 | 0.00 | 0.86 | 0.86 | 6 | 85.7% |
| Liga Junior 2023 | Sub18 Women | Top Stars | 6 | 4 | 13 | 0 | 17 | 0.67 | 2.17 | 2.83 | 4 | 66.7% |
| LDV 2023 | Mixed | Cangandi | 11 | 1 | 13 | 0 | 14 | 0.09 | 1.18 | 1.27 | 8 | 72.7% |
| Liga Junior 2022 | Sub18 Women | Top Ultimate | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 80.0% |
Torneo Preparatorio 2026 game events:
| 9.5.2026 Top Flow Challenge - Top Ultimate Panama 7 - 15 | |||
|---|---|---|---|
| 8.25 | 1 - 2 | María Virginia Chiodi Ibarra | Luz Maria Bernal |
| 28.55 | 4 - 6 | María Virginia Chiodi Ibarra | Natalia Jaen |
| 35.45 | 4 - 7 | María Virginia Chiodi Ibarra | Luz Maria Bernal |
| 64.50 | 5 - 12 | María Virginia Chiodi Ibarra | Brian Marcano |
| 68.10 | 6 - 13 | María Virginia Chiodi Ibarra | Brian Marcano |
| 71.50 | 6 - 14 | María Virginia Chiodi Ibarra | David Credidio |
| 9.5.2026 Top Ultimate Panama - Tribu 11 - 10 | |||
|---|---|---|---|
| 46.10 | 7 - 7 | María Virginia Chiodi Ibarra | Diana Constable |
| 9.5.2026 Top Ultimate Panama - Oasis 10 - 12 | |||
|---|---|---|---|
| 48.00 | 5 - 7 | María Virginia Chiodi Ibarra | Diana Constable |
| 77.45 | 9 - 11 | Keinys Salamanca | María Virginia Chiodi Ibarra |
| 10.5.2026 Top Ultimate Panama - Titis 11 - 10 | |||
|---|---|---|---|
| 26.30 | 3 - 4 | María Virginia Chiodi Ibarra | Keinys Salamanca |
| 37.50 | 5 - 5 | Harold Henry | María Virginia Chiodi Ibarra |
| 10.5.2026 Feroz - Top Ultimate Panama 12 - 9 | |||
|---|---|---|---|
| 63.20 | 7 - 6 | Harold Henry | María Virginia Chiodi Ibarra |
| 94.10 | 11 - 9 | María Virginia Chiodi Ibarra | Diana Constable |