Division statistics: Open
| Team | Seed | Rank | GP | W | L | GF | GA | GD | Win-% | Spirit score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 4 | 4 | 0 | 50 | 23 | 27 | 100.0% | 9.67 | |
| 4. | 2 | 4 | 2 | 2 | 39 | 33 | 6 | 50.0% | 9.00 | |
| 3. | 3 | 4 | 3 | 1 | 43 | 21 | 22 | 75.0% | 8.00 | |
| 2. | 4 | 4 | 1 | 3 | 28 | 37 | -9 | 25.0% | 8.00 | |
| 5. | 5 | 3 | 1 | 2 | 21 | 36 | -15 | 33.3% | 10.00 | |
| 6. | 6 | 3 | 0 | 3 | 14 | 45 | -31 | 0.0% | 10.33 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Andres Sosa | Ushh | 4 | 6 | 9 | 15 |
| Brian Marcano | Top Ultimate | 4 | 10 | 4 | 14 |
| Andres Duque | Ushh | 4 | 10 | 2 | 12 |
| Sebastián Amaya | Ushh | 4 | 5 | 6 | 11 |
| Rogelio Fú | West Coast | 3 | 6 | 5 | 11 |
| Peters Gastelbondo | West Coast | 3 | 8 | 3 | 11 |
| Harold Henry | Top Ultimate | 4 | 7 | 3 | 10 |
| Thomas Weinert | Esparta | 3 | 1 | 8 | 9 |
| Ulises Achurra | Esparta | 3 | 8 | 1 | 9 |
| Franck Rodríguez | Ushh | 4 | 2 | 6 | 8 |
Spirit score average per category
| Team | Games | 1 | 2 | 3 | 4 | 5 | Tot. |
|---|---|---|---|---|---|---|---|
| Canaleros | 3 | 1.67 | 2.33 | 2.00 | 2.33 | 2.00 | 10.33 |
| Pim Pum Pam | 3 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
| Ushh | 3 | 2.00 | 1.67 | 2.00 | 2.00 | 2.00 | 9.67 |
| Top Ultimate | 3 | 2.00 | 1.33 | 1.67 | 2.00 | 2.00 | 9.00 |
| Esparta | 3 | 1.67 | 1.67 | 1.67 | 1.67 | 1.33 | 8.00 |
| West Coast | 3 | 1.33 | 1.67 | 1.33 | 1.67 | 2.00 | 8.00 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication
