Mexico (Open)
CPDV 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Alejandro Rodriguez | 6 | 2 | 1 | 3 |
| 2 | Almendra Ramirez | 6 | 1 | 6 | 7 |
| 3 | Alvaro Díaz | 6 | 10 | 2 | 12 |
| 4 | Carlos Quintero | 6 | 0 | 3 | 3 |
| 5 | Edwin Gregorio | 6 | 7 | 3 | 10 |
| 6 | Emilio Gómez | 6 | 0 | 0 | 0 |
| 7 | Farid García | 6 | 11 | 4 | 15 |
| 8 | Fernando González | 6 | 0 | 10 | 10 |
| 9 | José Angel Nieva | 6 | 14 | 12 | 26 |
| 10 | José Eduardo Martínez | 6 | 1 | 2 | 3 |
| 11 | Juan Roberto Leyva | 6 | 2 | 7 | 9 |
| 12 | Karla Lechuga | 6 | 0 | 1 | 1 |
| 13 | Mateo Monterrubio | 6 | 10 | 2 | 12 |
| 14 | Saúl Pool | 6 | 0 | 5 | 5 |
CPDV 2022:
Division: Open
| Mexico | - | Ushh | 10 | - | 6 | ||||
| West Coast | - | Mexico | 12 | - | 13 | Gameplay | |||
| Canaleros | - | Mexico | 2 | - | 15 | Gameplay | |||
| Pim Pum Pam | - | Mexico | 3 | - | 12 | Gameplay | |||
| Mexico | - | Ushh | 10 | - | 6 | Gameplay | |||
| Mexico | - | Caribes | 6 | - | 9 | Gameplay | |||
| West Coast | - | Mexico | 11 | - | 8 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.67 | 2.67 |
| Fouls and Body Contact | 6 | 2.50 | 2.50 |
| Fair-Mindedness | 6 | 2.67 | 2.67 |
| Positive Attitude and Self-Control | 6 | 2.67 | 2.67 |
| Communication | 6 | 2.83 | 2.83 |
| Total | 2.67 | 2.67 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| West Coast | 4 | 4 | 4 | 4 | 4 | 20.00 |
| Canaleros | 3 | 3 | 3 | 3 | 4 | 16.00 |
| Pim Pum Pam | 3 | 2 | 3 | 3 | 3 | 14.00 |
| Ushh | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Caribes | 2 | 2 | 2 | 2 | 2 | 10.00 |
| West Coast | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| West Coast | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Canaleros | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Pim Pum Pam | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Ushh | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Caribes | 2 | 2 | 2 | 2 | 2 | 10.00 |
| West Coast | 2 | 2 | 1 | 3 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 5 | 2 | 71.4 % | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
| Total | 7 | 5 | 2 | 71.4 % | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPDV 2022 | Open | 4 | 7 | 5 | 2 | 71.4% | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
Game history
| Team | Result | Division |
|---|---|---|
| Mexico - Ushh | 10 - 6 | CPDV 2022: Grupo A |
| Canaleros - Mexico | 2 - 15 | CPDV 2022: Grupo B |
| Mexico - Ushh | 10 - 6 | CPDV 2022: Grupo B |
| Pim Pum Pam - Mexico | 3 - 12 | CPDV 2022: Grupo B |
| West Coast - Mexico | 12 - 13 | CPDV 2022: Grupo B |
| Mexico - Caribes | 6 - 9 | CPDV 2022: Playoff (1-4) |
| West Coast - Mexico | 11 - 8 | CPDV 2022: Playoff (1-4) Finals |
