Pokemones (Mixed)
LRU 2023 Clausura roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 22 | Aimee Marie Bravo | 9 | 4 | 6 | 10 |
| 7 | Andry Freites | 9 | 0 | 1 | 1 |
| 6 | Anneliese Guerra | 9 | 4 | 8 | 12 |
| 28 | Aratxa Jiménez | 9 | 6 | 0 | 6 |
| 0 | Carlos Equiz | 9 | 9 | 1 | 10 |
| 30 | Darinel Macias | 9 | 3 | 3 | 6 |
| 9 | Eddy Rodriguez | 9 | 0 | 2 | 2 |
| 50 | Felipe Rettally | 9 | 6 | 6 | 12 |
| 95 | Fernando Pinillo | 9 | 14 | 4 | 18 |
| 18 | Giulietta Brugiati | 9 | 0 | 2 | 2 |
| 13 | Ian Carlos Caballero | 9 | 1 | 4 | 5 |
| 10 | Jhonatan Lee | 9 | 13 | 6 | 19 |
| 91 | José Alexis Apolayo | 9 | 3 | 7 | 10 |
| 14 | José Rolando Palacios Castillo | 9 | 2 | 2 | 4 |
| 77 | Karla Canales | 9 | 2 | 3 | 5 |
| 21 | Laura González | 9 | 0 | 8 | 8 |
| 11 | Luisa Robles | 9 | 5 | 7 | 12 |
| 42 | Monica Moreno | 9 | 0 | 0 | 0 |
| 27 | Sergio Moreno | 9 | 7 | 2 | 9 |
| 17 | Stephany Méndez | 9 | 0 | 3 | 3 |
| 12 | Viviane Henriquez | 9 | 0 | 0 | 0 |
| 19 | Zachariah Pusti | 9 | 10 | 15 | 25 |
LRU 2023 Clausura:
Division: Mixed
| Pokemones | - | Frisbeasts | 8 | - | 3 | Gameplay | |||
| Pokemones | - | Discordia | 10 | - | 3 | Gameplay | |||
| Pokemones | - | Diablos Rojos | 9 | - | 6 | Gameplay | |||
| Pokemones | - | Frisbeasts | 13 | - | 4 | Gameplay | |||
| Pokemones | - | Discordia | 13 | - | 3 | Gameplay | |||
| Pokemones | - | Diablos Rojos | 10 | - | 5 | Gameplay | |||
| Pokemones | - | Hot Wheels | 11 | - | 4 | Gameplay | |||
| Pokemones | - | Space Trooper | 4 | - | 5 | Gameplay | |||
| Pokemones | - | Ñeques | 12 | - | 4 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 1.63 | 1.57 |
| Fouls and Body Contact | 8 | 1.50 | 1.57 |
| Fair-Mindedness | 8 | 1.75 | 1.69 |
| Positive Attitude and Self-Control | 8 | 1.88 | 1.88 |
| Communication | 8 | 1.88 | 1.76 |
| Total | 1.73 | 1.69 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Frisbeasts | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discordia | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Diablos Rojos | 2 | 1 | 1 | 2 | 1 | 7.00 |
| Frisbeasts | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discordia | 1 | 1 | 1 | 1 | 2 | 6.00 |
| Diablos Rojos | 1 | 1 | 2 | 2 | 2 | 8.00 |
| Hot Wheels | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 1 | 1 | 2 | 2 | 2 | 8.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Frisbeasts | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Discordia | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Diablos Rojos | 2 | 1 | 2 | 1 | 2 | 8.00 |
| Frisbeasts | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discordia | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Diablos Rojos | 2 | 1 | 2 | 1 | 2 | 8.00 |
| Hot Wheels | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 1 | 1 | 2 | 2 | 2 | 8.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 18 | 12 | 6 | 66.7 % | 140 | 7.8 | 105 | 5.8 | 35 | 8.46 |
| Total | 18 | 12 | 6 | 66.7 % | 140 | 7.8 | 105 | 5.8 | 35 | 8.46 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2023 Clausura | Mixed | 3 | 9 | 8 | 1 | 88.9% | 90 | 10.0 | 37 | 4.1 | 53 | 8.64 |
| LRU 2023 Apertura | Mixed | 2 | 9 | 4 | 5 | 44.4% | 50 | 5.6 | 68 | 7.6 | -18 | 8.27 |
Game history
| Team | Result | Division |
|---|---|---|
| Pokemones - Diablos Rojos | 9 - 6 | LRU 2023 Clausura: Group A |
| Pokemones - Diablos Rojos | 10 - 5 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 13 - 3 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 10 - 3 | LRU 2023 Clausura: Group A |
| Pokemones - Frisbeasts | 8 - 3 | LRU 2023 Clausura: Group A |
| Pokemones - Frisbeasts | 13 - 4 | LRU 2023 Clausura: Group A |
| Pokemones - Hot Wheels | 11 - 4 | LRU 2023 Clausura: Ronda Final |
| Pokemones - Ñeques | 12 - 4 | LRU 2023 Clausura: Ronda Final Finals |
| Pokemones - Space Trooper | 4 - 5 | LRU 2023 Clausura: Ronda Final Semifinals |
| Ñeques - Pokemones | 5 - 6 | LRU 2023 Apertura: Ronda Final |
| Rocket Power - Pokemones | 10 - 2 | LRU 2023 Apertura: Ronda Final Finals |
| Space Trooper - Pokemones | 7 - 8 | LRU 2023 Apertura: Ronda Final Semifinals |
| Pokemones - Da Funk | 5 - 6 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Diablos Rojos | 8 - 6 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Discordia | 6 - 3 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Grand Crew | 8 - 9 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Rocket Power | 5 - 13 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Space Trooper | 2 - 9 | LRU 2023 Apertura: Ronda Regular |
