Sabado
Sat 24.6.2023 McGrath Field Field 2
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Bonanza | - | Top Ultimate | 10 | - | 13 | Gameplay | |||
| 10:30 | Field 1 | Baru | - | Top Ultimate | 7 | - | 13 | Gameplay | |||
| 13:30 | Field 1 | Top Ultimate | - | Caribes | 11 | - | 10 | Gameplay | |||
Domingo
Sun 25.6.2023 McGrath Field Field 1
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | Top Ultimate | - | IRIE | 11 | - | 7 | Gameplay | |||
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | Top Ultimate | - | Top Challenge | 13 | - | 9 | Gameplay | |||
Timezone: America/New_York. Local time: 19.6.2026 13:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
