Titis (Mixed)
Club: Titis
Torneo Preparatorio 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Adriana Jimenez | 5 | 0 | 0 | 0 |
| 3 | Alejandro Ramos | 5 | 0 | 0 | 0 |
| 24 | Alyssa Adsett | 5 | 2 | 8 | 10 |
| 73 | Ambar Bonilla | 5 | 1 | 0 | 1 |
| 9 | Andres Fabian Blanco | 5 | 2 | 0 | 2 |
| 64 | Angelo Torres | 5 | 0 | 1 | 1 |
| 47 | Carolina Milanes | 5 | 0 | 1 | 1 |
| 29 | Christian Becerra | 5 | 4 | 0 | 4 |
| 16 | Diego Alejandro Lopez | 5 | 0 | 1 | 1 |
| 10 | Dubel Cubilla | 5 | 5 | 1 | 6 |
| 96 | Gustavo Hernandez Anzola | 5 | 4 | 2 | 6 |
| 97 | Ignacio Perez | 5 | 0 | 0 | 0 |
| 81 | Julia Sant’ Anna de Moraes | 5 | 0 | 1 | 1 |
| 4 | Julieta Valentina Linares Benitez | 5 | 0 | 3 | 3 |
| 32 | Lauren Miqui | 5 | 0 | 3 | 3 |
| 7 | Leonardo Castillo | 5 | 6 | 1 | 7 |
| 63 | Marcela Gil | 5 | 1 | 0 | 1 |
| 11 | Mirana Weber | 5 | 0 | 5 | 5 |
| 15 | Patricio Enriquez | 5 | 4 | 0 | 4 |
| 8 | Samuel Castillo | 5 | 14 | 11 | 25 |
| 17 | Thais Pardo Gutierrez | 5 | 2 | 0 | 2 |
| 98 | Thiago Pardo | 5 | 1 | 0 | 1 |
| 23 | Tsiky Weber | 5 | 0 | 0 | 0 |
| 27 | Ximena Castillo | 5 | 0 | 0 | 0 |
| 12 | Yarek Herrera | 5 | 0 | 1 | 1 |
| 25 | Zoe Quintana | 5 | 0 | 7 | 7 |
Torneo Preparatorio 2026:
Division: Mixed
| Oasis | - | Titis | 14 | - | 7 | Gameplay | |||
| Feroz | - | Titis | 14 | - | 7 | Gameplay | |||
| Tribu | - | Titis | 15 | - | 8 | Gameplay | |||
| Top Ultimate Panama | - | Titis | 11 | - | 10 | Gameplay | |||
| Top Flow Challenge | - | Titis | 12 | - | 14 | Gameplay | |||
| Titis | - | Top Flow Challenge | ? | - | ? | Game history |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Oasis | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Feroz | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tribu | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Top Ultimate Panama | 1 | 1 | 2 | 0 | 1 | 5.00 |
| Top Flow Challenge | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Oasis | 1 | 1 | 1 | 2 | 2 | 7.00 |
| Feroz | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Tribu | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Top Ultimate Panama | 2 | 0 | 1 | 1 | 2 | 6.00 |
| Top Flow Challenge | 2 | 2 | 2 | 2 | 2 | 10.00 |
