
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peters Gastelbondo | Baru | 5 | 17 | 3.40 | 1 | 0.20 | 0 | 18 | 3.60 |
| 2 | Roncalli Jaen | Baru | 5 | 3 | 0.60 | 11 | 2.20 | 0 | 14 | 2.80 |
| 3 | Joshua Garibaldo | Baru | 5 | 10 | 2.00 | 4 | 0.80 | 0 | 14 | 2.80 |
| 4 | Jacinto Alain | Baru | 5 | 2 | 0.40 | 7 | 1.40 | 0 | 9 | 1.80 |
| 5 | Andres Frauca | Baru | 5 | 7 | 1.40 | 2 | 0.40 | 0 | 9 | 1.80 |
| 6 | Brahian Gonzalez | Baru | 5 | 0 | 0.00 | 7 | 1.40 | 0 | 7 | 1.40 |
| 7 | Daniel Sierra | Baru | 5 | 1 | 0.20 | 4 | 0.80 | 0 | 5 | 1.00 |
| 8 | Nessim Braddick | Baru | 5 | 0 | 0.00 | 4 | 0.80 | 0 | 4 | 0.80 |
| 9 | José Morales Frauca | Baru | 5 | 1 | 0.20 | 3 | 0.60 | 0 | 4 | 0.80 |
| 10 | Sebastian Troitiño | Baru | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
| 11 | Gresky Gutiérrez | Baru | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 2 | 0.50 |
| 12 | Loel Frauca | Baru | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 13 | Samuel Mastellari | Baru | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 14 | Andrés González | Baru | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 1 | 0.20 |
| 15 | Miguel Rosas | Baru | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 1 | 0.20 |
| 16 | Carlos Bartoli | Baru | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Alberto Calderón | Baru | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Roberto Lombana | Baru | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
