| Sub14 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Raiders | 4 | - | 8 | Game play | |||||
| Eagles | - | Owls | 0 | - | 11 | Game play | |||||
| Raiders | - | Owls | 5 | - | 3 | Game play | |||||
| Owls | - | Dragons | 6 | - | 1 | Game play | |||||
| Owls | - | Eagles | 11 | - | 5 | Game play | |||||
| Dragons | - | Owls | 3 | - | 5 | Game play | |||||
| Sub14 Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Dragons | 5 | - | 4 | Game play | |||||
| Sub14 Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 10 | - | 8 | Game play | |||||
Timezone: America/New_York. Local time: 13.3.2026 13:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version