| Sub18 Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | - | Top Stars | 7 | - | 8 | Game play | |||||
| Raiders | - | Top Stars | 1 | - | 13 | Game play | |||||
| Top Stars | - | Top Kougin | 1 | - | 13 | Game play | |||||
| Top Stars | - | Remon | 11 | - | 0 | Game play | |||||
| Barrios Panama | - | Top Stars | 4 | - | 6 | Game play | |||||
| Sub18 Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Stars | - | Raiders | 5 | - | 9 | Game play | |||||
| Sub18 Women Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | - | Top Stars | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 30.5.2026 08:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version