
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Octavio Ferrer | Ultimate 1 | 8 | 11 | 1.38 | 11 | 1.38 | 0 | 22 | 2.75 |
| 2 | Roderick Méndez | Ultimate 1 | 8 | 15 | 1.88 | 3 | 0.38 | 0 | 18 | 2.25 |
| 3 | Lukas Perez | Ultimate 1 | 8 | 3 | 0.38 | 7 | 0.88 | 0 | 10 | 1.25 |
| 4 | Luis Felipe Cely | Ultimate 1 | 8 | 4 | 0.50 | 3 | 0.38 | 1 | 7 | 0.88 |
| 5 | Juan Carlos Perez | Ultimate 1 | 8 | 1 | 0.12 | 5 | 0.62 | 1 | 6 | 0.75 |
| 6 | Carlos Dominguez | Ultimate 1 | 8 | 2 | 0.25 | 4 | 0.50 | 0 | 6 | 0.75 |
| 7 | Luis Arriata | Ultimate 1 | 8 | 0 | 0.00 | 5 | 0.62 | 0 | 5 | 0.62 |
| 8 | Ignacio Rosales | Ultimate 1 | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 9 | Carlos Velarde | Ultimate 1 | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 10 | Juan Raul Porras | Ultimate 1 | 8 | 2 | 0.25 | 0 | 0.00 | 0 | 2 | 0.25 |
| 11 | Carlos De Castro | Ultimate 1 | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 12 | Oliver Fernandez | Ultimate 1 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Miguel Mastellari | Ultimate 1 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 14 | Vicente Maucci | Ultimate 1 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 15 | Andres Miro | Ultimate 1 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
