
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Henry | Top Ultimate | 10 | 37 | 3.70 | 6 | 0.60 | 0 | 43 | 4.30 |
| 2 | Diego Rothery | Top Ultimate | 10 | 9 | 0.90 | 22 | 2.20 | 0 | 31 | 3.10 |
| 3 | José Gámez | Top Ultimate | 10 | 6 | 0.60 | 7 | 0.70 | 0 | 13 | 1.30 |
| 4 | Alejandro Doval | Top Ultimate | 10 | 6 | 0.60 | 6 | 0.60 | 0 | 12 | 1.20 |
| 5 | Brian Marcano | Top Ultimate | 10 | 1 | 0.10 | 7 | 0.70 | 0 | 8 | 0.80 |
| 6 | Juan David Castillero | Top Ultimate | 10 | 2 | 0.20 | 4 | 0.40 | 0 | 6 | 0.60 |
| 7 | Tyler Mead | Top Ultimate | 10 | 2 | 0.20 | 4 | 0.40 | 0 | 6 | 0.60 |
| 8 | Keinys Salamanca | Top Ultimate | 10 | 5 | 0.50 | 1 | 0.10 | 0 | 6 | 0.60 |
| 9 | Alexander Samos | Top Ultimate | 10 | 5 | 0.50 | 1 | 0.10 | 0 | 6 | 0.60 |
| 10 | Ivan Alberto Bernal | Top Ultimate | 10 | 0 | 0.00 | 5 | 0.50 | 0 | 5 | 0.50 |
| 11 | Fabio Solanilla | Top Ultimate | 10 | 1 | 0.10 | 4 | 0.40 | 0 | 5 | 0.50 |
| 12 | Kevin Doval | Top Ultimate | 10 | 2 | 0.20 | 3 | 0.30 | 0 | 5 | 0.50 |
| 13 | Paolo Leonelli | Top Ultimate | 10 | 0 | 0.00 | 4 | 0.40 | 0 | 4 | 0.40 |
| 14 | Brahian Gonzalez | Top Ultimate | 10 | 1 | 0.10 | 3 | 0.30 | 0 | 4 | 0.40 |
| 15 | Ricardo Andres Tovar Urbina | Top Ultimate | 10 | 0 | 0.00 | 2 | 0.20 | 0 | 2 | 0.20 |
| 16 | Ricardo Acosta | Top Ultimate | 10 | 2 | 0.20 | 0 | 0.00 | 0 | 2 | 0.20 |
| 17 | Luigi Lescure | Top Ultimate | 10 | 0 | 0.00 | 1 | 0.10 | 0 | 1 | 0.10 |
| 18 | Julio Fong | Top Ultimate | 10 | 1 | 0.10 | 0 | 0.00 | 0 | 1 | 0.10 |
| 19 | Alvaro Monagas | Top Ultimate | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
