Majagua (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #19 Alejandro Doval | 11 | 48 | 7 | 55 |
| #12 Alvaro Dember | 11 | 5 | 1 | 6 |
| #4 Aratxa Jiménez | 11 | 2 | 6 | 8 |
| #10 Armando Vlieg | 11 | 4 | 20 | 24 |
| #15 Carlos Josue Nuñez Guerra | 10 | 30 | 17 | 47 |
| #20 Cesar Zambrano | 11 | 0 | 3 | 3 |
| #9 Daniela Marciaga | 10 | 0 | 2 | 2 |
| #16 Edwin Vargas | 11 | 1 | 0 | 1 |
| #14 Fernando Gabriel Morales Frauca | 11 | 4 | 19 | 23 |
| #21 Giorgio Minghelli | 11 | 0 | 0 | 0 |
| #17 Humberto Vlieg | 11 | 0 | 2 | 2 |
| #11 Jaime Lombana | 10 | 14 | 10 | 24 |
| #18 Kevin Doval | 11 | 14 | 28 | 42 |
| #5 Laura Brooks | 11 | 1 | 1 | 2 |
| #6 Lucia Acosta | 11 | 0 | 1 | 1 |
| #22 Nikos Solís | 11 | 1 | 7 | 8 |
| #8 Nitza Wong | 11 | 0 | 0 | 0 |
| #1 Sharlene Salazar | 9 | 0 | 0 | 0 |
| #7 Valeria Rodríguez | 10 | 1 | 2 | 3 |
LDV 2023:
Division: Mixed
| Mandinga | - | Majagua | 7 | - | 12 | Game play | ||
| Majagua | - | Mamoní | 9 | - | 11 | Game play | ||
| Tuira | - | Majagua | 8 | - | 11 | Game play | ||
| Cangandi | - | Majagua | 10 | - | 14 | Game play | ||
| Majagua | - | Teribe | 13 | - | 4 | Game play | ||
| Majagua | - | Tabasará | 15 | - | 4 | Game play | ||
| Majagua | - | Tonosí | 10 | - | 9 | Game play | ||
| Sixaola | - | Majagua | 4 | - | 12 | Game play | ||
| Majagua | - | Yorkin | 10 | - | 6 | Game play | ||
| Majagua | - | Sambú | 10 | - | 7 | Game play | ||
| Majagua | - | Tonosí | 10 | - | 5 | Game play | ||
| Majagua | - | Yorkin | 0 | - | 1 | |||
| Cangandi | - | Majagua | 1 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.00 | 2.00 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 1.90 | 1.90 |
| Positive Attitude and Self-Control | 10 | 1.90 | 1.90 |
| Communication | 10 | 2.00 | 2.00 |
| Total | 1.94 | 1.94 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 13 | 10 | 3 | 76.9 % | 126 | 9.7 | 77 | 5.9 | 49 | 9.70 |
| Total | 13 | 10 | 3 | 76.9 % | 126 | 9.7 | 77 | 5.9 | 49 | 9.70 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 4 | 13 | 10 | 3 | 76.9% | 126 | 9.7 | 77 | 5.9 | 49 | 9.70 |
Game history
| Team | Result | Division |
|---|---|---|
| Majagua - Tonosí | 10 - 5 | LDV 2023: Playoff |
| Cangandi - Majagua | 1 - 0 | LDV 2023: Playoff Finals |
| Majagua - Yorkin | 0 - 1 | LDV 2023: Playoff Semifinals |
| Cangandi - Majagua | 10 - 14 | LDV 2023: Round Robin |
| Majagua - Mamoní | 9 - 11 | LDV 2023: Round Robin |
| Majagua - Sambú | 10 - 7 | LDV 2023: Round Robin |
| Majagua - Tabasará | 15 - 4 | LDV 2023: Round Robin |
| Majagua - Teribe | 13 - 4 | LDV 2023: Round Robin |
| Majagua - Tonosí | 10 - 9 | LDV 2023: Round Robin |
| Majagua - Yorkin | 10 - 6 | LDV 2023: Round Robin |
| Mandinga - Majagua | 7 - 12 | LDV 2023: Round Robin |
| Sixaola - Majagua | 4 - 12 | LDV 2023: Round Robin |
| Tuira - Majagua | 8 - 11 | LDV 2023: Round Robin |