| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||||
| Trail | - | Raiders | 12 | - | 0 | Gameplay | |||||
| Top Ultimate | - | Trail | 9 | - | 4 | Gameplay | |||||
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||||
| Trail | - | Raiders | 6 | - | 0 | Gameplay | |||||
| Top Ultimate | - | Trail | 9 | - | 5 | Gameplay | |||||
| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Trail | 9 | - | 1 | Gameplay | |||||
Timezone: America/New_York. Local time: 20.6.2026 05:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
