Cañas (Mixed)
LDV 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Aimee Marie Bravo | 10 | 0 | 5 | 5 |
| 14 | Alejandro Morales | 10 | 1 | 3 | 4 |
| 12 | Alexander Samos | 10 | 0 | 1 | 1 |
| 5 | Andres Fabian Blanco | 10 | 16 | 6 | 22 |
| 13 | Betzabeth Loreto | 10 | 0 | 2 | 2 |
| 3 | Brian Marcano | 10 | 41 | 16 | 57 |
| 10 | Camila Sierra | 10 | 0 | 2 | 2 |
| 11 | Claudio Chiodi | 10 | 1 | 32 | 33 |
| 16 | Diego De León | 10 | 0 | 0 | 0 |
| 4 | Eduardo León | 10 | 8 | 5 | 13 |
| 17 | Fabiana Alejandra Velasco | 9 | 0 | 0 | 0 |
| 9 | Ivan Torres | 10 | 3 | 1 | 4 |
| 2 | Juan José Valencia | 10 | 23 | 18 | 41 |
| 15 | Juan Pablo Chapman | 10 | 0 | 2 | 2 |
| 18 | Luis Jose Velasco | 9 | 0 | 2 | 2 |
| 1 | María Virginia Chiodi Ibarra | 10 | 13 | 13 | 26 |
| 6 | Sara Chiodi Ibarra | 10 | 10 | 5 | 15 |
| 7 | Sofia Constable | 10 | 1 | 4 | 5 |
LDV 2026:
Division: Mixed
| Cañas | - | Boca Brava | 9 | - | 12 | Gameplay | |||
| Cañas | - | Jicarita | 15 | - | 9 | Gameplay | |||
| Bastimentos | - | Cañas | 12 | - | 7 | Gameplay | |||
| Coiba | - | Cañas | 9 | - | 14 | Gameplay | |||
| Cañas | - | Contadora | 10 | - | 11 | Gameplay | |||
| Cañas | - | Palenque | 13 | - | 12 | Gameplay | |||
| Cañas | - | Mamey | 15 | - | 9 | Gameplay | |||
| Taboga | - | Cañas | 9 | - | 12 | Gameplay | |||
| Bastimentos | - | Cañas | 14 | - | 12 | Gameplay | |||
| Boca Brava | - | Cañas | 14 | - | 10 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 1.90 | 1.90 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 1.80 | 1.80 |
| Positive Attitude and Self-Control | 10 | 1.80 | 1.80 |
| Communication | 10 | 1.90 | 1.90 |
| Total | 1.86 | 1.86 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Boca Brava | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jicarita | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bastimentos | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Contadora | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Palenque | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bastimentos | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Boca Brava | 2 | 2 | 2 | 2 | 1 | 9.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Boca Brava | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jicarita | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bastimentos | 2 | 2 | 1 | 2 | 1 | 8.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Contadora | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Palenque | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mamey | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Taboga | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Bastimentos | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Boca Brava | 2 | 2 | 2 | 2 | 1 | 9.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 5 | 5 | 50.0 % | 117 | 11.7 | 111 | 11.1 | 6 | 9.30 |
| Total | 10 | 5 | 5 | 50.0 % | 117 | 11.7 | 111 | 11.1 | 6 | 9.30 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2026 | Mixed | 4 | 10 | 5 | 5 | 50.0% | 117 | 11.7 | 111 | 11.1 | 6 | 9.30 |
Game history
| Team | Result | Division |
|---|---|---|
| Bastimentos - Cañas | 12 - 7 | LDV 2026: Grupo A |
| Cañas - Boca Brava | 9 - 12 | LDV 2026: Grupo A |
| Cañas - Jicarita | 15 - 9 | LDV 2026: Grupo A |
| Coiba - Cañas | 9 - 14 | LDV 2026: Grupo A |
| Taboga - Cañas | 9 - 12 | LDV 2026: Play-Off (1-8) |
| Boca Brava - Cañas | 14 - 10 | LDV 2026: Play-Off (1-8) Finals |
| Bastimentos - Cañas | 14 - 12 | LDV 2026: Play-Off (1-8) Semifinals |
| Cañas - Contadora | 10 - 11 | LDV 2026: Pool D |
| Cañas - Mamey | 15 - 9 | LDV 2026: Pool D |
| Cañas - Palenque | 13 - 12 | LDV 2026: Pool D |
