#12 Juan José Valencia
Team: Cañas
LDV 2026:
| Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|
| 9 | 21 | 17 | 38 | 2.33 | 1.89 | 4.22 | 5 | 55.6% |
History:
| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | open | 41 | 21 | 26 | 0 | 47 | 0.51 | 0.63 | 1.15 | 18 | 43.9% |
| outdoor | mixed | 50 | 79 | 42 | 0 | 121 | 1.58 | 0.84 | 2.42 | 26 | 52.0% |
| outdoor | U19 open | 11 | 7 | 3 | 0 | 10 | 0.64 | 0.27 | 0.91 | 8 | 72.7% |
| outdoor | U19 mixed | 25 | 26 | 21 | 0 | 47 | 1.04 | 0.84 | 1.88 | 20 | 80.0% |
| beach | open | 6 | 1 | 0 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 100.0% |
| Total | 133 | 134 | 92 | 0 | 226 | 1.01 | 0.69 | 1.70 | 78 | 58.6% | |
| Event | Division | Team | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Nacional 2025 | Open | Top Ultimate | 5 | 3 | 2 | 0 | 5 | 0.60 | 0.40 | 1.00 | 2 | 40.0% |
| Torneo Clasificatorio 2025 | Open | Top Open | 4 | 3 | 2 | 0 | 5 | 0.75 | 0.50 | 1.25 | 3 | 75.0% |
| Torneo Nacional 2025 | Mixed | Top Ultimate | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 100.0% |
| Torneo Interoceanico 2025 | Mixed | Top Ultimate | 6 | 4 | 1 | 0 | 5 | 0.67 | 0.17 | 0.83 | 5 | 83.3% |
| Torneo Nacional Ultimate Playa | Mixed | Top Sunset | 4 | 3 | 3 | 0 | 6 | 0.75 | 0.75 | 1.50 | 0 | 0.0% |
| LDV 2025 | Mixed | Centenario | 10 | 23 | 13 | 0 | 36 | 2.30 | 1.30 | 3.60 | 7 | 70.0% |
| Liga Nacional Junior 2024 | Sub18 Mixed | Owls | 8 | 20 | 10 | 0 | 30 | 2.50 | 1.25 | 3.75 | 5 | 62.5% |
| Torneo Nacional 2024 | Open | Top Ultimate | 5 | 3 | 1 | 0 | 4 | 0.60 | 0.20 | 0.80 | 3 | 60.0% |
| Torneo Interoceanico 2024 | Open | Top Ultimate | 5 | 2 | 1 | 0 | 3 | 0.40 | 0.20 | 0.60 | 2 | 40.0% |
| Liga Junior 2024 | Sub18 Mixed | Top Ultimate | 5 | 1 | 8 | 0 | 9 | 0.20 | 1.60 | 1.80 | 5 | 100.0% |
| LDV 2024 | Mixed | Innova | 15 | 41 | 16 | 0 | 57 | 2.73 | 1.07 | 3.80 | 8 | 53.3% |
| Liga Kiwanis 2023 | Sub20 Mixed | Top Ultimate | 3 | 5 | 3 | 0 | 8 | 1.67 | 1.00 | 2.67 | 3 | 100.0% |
| Torneo Nacional 2023 | Open | Top Ultimate | 4 | 4 | 4 | 0 | 8 | 1.00 | 1.00 | 2.00 | 2 | 50.0% |
| CPDV 2023 | Open | Top Ultimate | 5 | 1 | 4 | 0 | 5 | 0.20 | 0.80 | 1.00 | 2 | 40.0% |
| Torneo Gamboa 2023 | Open | Top Ultimate | 6 | 1 | 0 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 100.0% |
| Liga Junior 2023 | Sub18 Open | Top Ultimate | 5 | 3 | 1 | 0 | 4 | 0.60 | 0.20 | 0.80 | 4 | 80.0% |
| Copa Furia 2023 | Open | Top Challenge | 4 | 5 | 2 | 0 | 7 | 1.25 | 0.50 | 1.75 | 0 | 0.0% |
| LDV 2023 | Mixed | Tabasará | 11 | 8 | 9 | 0 | 17 | 0.73 | 0.82 | 1.55 | 2 | 18.2% |
| Torneo Nacional 2022 | Open | Top Ultimate | 3 | 0 | 5 | 0 | 5 | 0.00 | 1.67 | 1.67 | 2 | 66.7% |
| CPDV 2022 | Open | Top Ultimate | 4 | 0 | 4 | 0 | 4 | 0.00 | 1.00 | 1.00 | 2 | 50.0% |
| Liga Junior 2022 | Sub18 Open | Top Ultimate | 6 | 4 | 2 | 0 | 6 | 0.67 | 0.33 | 1.00 | 4 | 66.7% |
| Copa Furia 2022 | Open | Top Challenge | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0.0% |
| Liga Nacional Junior 2018 | Sub18 Mixed | Gators | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 77.8% |
LDV 2026 game events:
| 31.1.2026 Cañas - Boca Brava 9 - 12 | |||
|---|---|---|---|
| 10.50 | 2 - 1 | María Virginia Chiodi Ibarra | Juan José Valencia |
| 20.00 | 4 - 2 | Juan José Valencia | Brian Marcano |
| 29.40 | 5 - 4 | Brian Marcano | Juan José Valencia |
| 52.30 | 7 - 8 | Brian Marcano | Juan José Valencia |
| 4.2.2026 Cañas - Jicarita 15 - 9 | |||
|---|---|---|---|
| 2.00 | 1 - 0 | Juan José Valencia | Aimee Marie Bravo |
| 30.00 | 8 - 2 | Sara Chiodi Ibarra | Juan José Valencia |
| 53.00 | 11 - 4 | María Virginia Chiodi Ibarra | Juan José Valencia |
| 66.00 | 14 - 6 | Juan José Valencia | Brian Marcano |
| 9.2.2026 Bastimentos - Cañas 12 - 7 | |||
|---|---|---|---|
| 60.45 | 9 - 6 | Juan José Valencia | Brian Marcano |
| 11.2.2026 Coiba - Cañas 9 - 14 | |||
|---|---|---|---|
| 5.25 | 1 - 1 | Sara Chiodi Ibarra | Juan José Valencia |
| 24.50 | 3 - 6 | Juan José Valencia | Brian Marcano |
| 57.50 | 6 - 10 | Juan José Valencia | Aimee Marie Bravo |
| 70.00 | 8 - 12 | Juan José Valencia | Juan Pablo Chapman |
| 23.2.2026 Cañas - Contadora 10 - 11 | |||
|---|---|---|---|
| 15.10 | 4 - 2 | Juan José Valencia | Brian Marcano |
| 21.40 | 5 - 3 | Juan José Valencia | Brian Marcano |
| 57.55 | 9 - 7 | María Virginia Chiodi Ibarra | Juan José Valencia |
| 28.2.2026 Cañas - Palenque 13 - 12 | |||
|---|---|---|---|
| 7.50 | 1 - 1 | Juan José Valencia | Claudio Chiodi |
| 12.20 | 2 - 1 | Juan José Valencia | Alejandro Morales |
| 21.45 | 4 - 3 | Juan José Valencia | Luis Jose Velasco |
| 32.35 | 5 - 5 | Andres Fabian Blanco | Juan José Valencia |
| 35.45 | 6 - 5 | Juan José Valencia | Andres Fabian Blanco |
| 55.20 | 9 - 8 | Brian Marcano | Juan José Valencia |
| 87.15 | 13 - 12 | Juan José Valencia | Brian Marcano |
| 4.3.2026 Cañas - Mamey 15 - 9 | |||
|---|---|---|---|
| 20.55 | 3 - 3 | Brian Marcano | Juan José Valencia |
| 23.00 | 4 - 3 | Brian Marcano | Juan José Valencia |
| 34.15 | 6 - 5 | Brian Marcano | Juan José Valencia |
| 38.15 | 7 - 6 | Juan José Valencia | Claudio Chiodi |
| 50.15 | 9 - 7 | María Virginia Chiodi Ibarra | Juan José Valencia |
| 11.3.2026 Taboga - Cañas 9 - 12 | |||
|---|---|---|---|
| 11.20 | 1 - 2 | Juan José Valencia | María Virginia Chiodi Ibarra |
| 19.55 | 1 - 3 | Juan José Valencia | Claudio Chiodi |
| 32.40 | 2 - 4 | Juan José Valencia | Brian Marcano |
| 52.30 | 5 - 7 | Juan José Valencia | Brian Marcano |
| 59.55 | 6 - 8 | Andres Fabian Blanco | Juan José Valencia |
| 79.05 | 9 - 10 | Andres Fabian Blanco | Juan José Valencia |
| 16.3.2026 Bastimentos - Cañas 14 - 12 | |||
|---|---|---|---|
| 1.15 | 0 - 1 | Juan José Valencia | Claudio Chiodi |
| 3.50 | 0 - 2 | Juan José Valencia | Brian Marcano |
| 18.10 | 2 - 4 | Brian Marcano | Juan José Valencia |
| 38.55 | 7 - 6 | Andres Fabian Blanco | Juan José Valencia |