Mexico (open)
CPDV 2022 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #1 Alejandro Rodriguez | 6 | 2 | 1 | 3 |
| #2 Almendra Ramirez | 6 | 1 | 6 | 7 |
| #3 Alvaro Díaz | 6 | 10 | 2 | 12 |
| #4 Carlos Quintero | 6 | 0 | 3 | 3 |
| #5 Edwin Gregorio | 6 | 7 | 3 | 10 |
| #6 Emilio Gómez | 6 | 0 | 0 | 0 |
| #7 Farid García | 6 | 11 | 4 | 15 |
| #8 Fernando González | 6 | 0 | 10 | 10 |
| #9 José Angel Nieva | 6 | 14 | 12 | 26 |
| #10 José Eduardo Martínez | 6 | 1 | 2 | 3 |
| #11 Juan Roberto Leyva | 6 | 2 | 7 | 9 |
| #12 Karla Lechuga | 6 | 0 | 1 | 1 |
| #13 Mateo Monterrubio | 6 | 10 | 2 | 12 |
| #14 Saúl Pool | 6 | 0 | 5 | 5 |
CPDV 2022:
Division: Open
| Mexico | - | Ushh | 10 | - | 6 | |||
| West Coast | - | Mexico | 12 | - | 13 | Game play | ||
| Canaleros | - | Mexico | 2 | - | 15 | Game play | ||
| Pim Pum Pam | - | Mexico | 3 | - | 12 | Game play | ||
| Mexico | - | Ushh | 10 | - | 6 | Game play | ||
| Mexico | - | Caribes | 6 | - | 9 | Game play | ||
| West Coast | - | Mexico | 11 | - | 8 | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.67 | 2.67 |
| Fouls and Body Contact | 6 | 2.50 | 2.50 |
| Fair-Mindedness | 6 | 2.67 | 2.67 |
| Positive Attitude and Self-Control | 6 | 2.67 | 2.67 |
| Communication | 6 | 2.83 | 2.83 |
| Total | 2.67 | 2.67 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 5 | 2 | 71.4 % | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
| Total | 7 | 5 | 2 | 71.4 % | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPDV 2022 | Open | 4 | 7 | 5 | 2 | 71.4% | 74 | 10.6 | 49 | 7.0 | 25 | 13.34 |
Game history
| Team | Result | Division |
|---|---|---|
| Mexico - Ushh | 10 - 6 | CPDV 2022: Grupo A |
| Canaleros - Mexico | 2 - 15 | CPDV 2022: Grupo B |
| Mexico - Ushh | 10 - 6 | CPDV 2022: Grupo B |
| Pim Pum Pam - Mexico | 3 - 12 | CPDV 2022: Grupo B |
| West Coast - Mexico | 12 - 13 | CPDV 2022: Grupo B |
| Mexico - Caribes | 6 - 9 | CPDV 2022: Playoff (1-4) |
| West Coast - Mexico | 11 - 8 | CPDV 2022: Playoff (1-4) Finals |