Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21 All
Sun 21.8.2022 Parque Felipe Motta
| Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Caribes | - | Esparta | 11 | - | 6 | Game play | |||
| 11:00 | Field 1 | Pim Pum Pam | - | Top Ultimate | 3 | - | 11 | Game play | |||
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Wakanda | - | Furia | 1 | - | 13 | Game play | |||
| 10:00 | Field 1 | Fenix | - | Amazonas | 7 | - | 8 | Game play | |||
Timezone: America/New_York. Local time: 30.5.2026 05:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version