Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21 All
Sun 28.8.2022 Parque Felipe Motta
| Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Caribes | - | Top Ultimate | 6 | - | 9 | Game play | |||
| 10:00 | Field 2 | West Coast | - | Esparta | 11 | - | 12 | Game play | |||
| 11:00 | Field 2 | Pim Pum Pam | - | Ushh | 7 | - | 12 | Game play | |||
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Wakanda | - | Amazonas | 6 | - | 10 | Game play | |||
| 10:00 | Field 1 | Fieras | - | Furia | 7 | - | 11 | Game play | |||
| 11:00 | Field 1 | Fenix | - | Top Girls | 5 | - | 12 | Game play | |||
Timezone: America/New_York. Local time: 30.5.2026 05:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version