Fri 19.8.2022 Dummy Park
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Osos Peresozos | - | Avalon | 14 | - | 4 | Game play | |||
| 10:00 | Field 2 | Charrúa | - | Crash | ? | - | ? | ||||
| 10:00 | Field 3 | Clovers | - | Volta | 1 | - | 0 | Game play | |||
| 13:00 | Field 1 | Crash | - | Osos Peresozos | 2 | - | 0 | Ongoing | |||
| 13:00 | Field 2 | Clovers | - | Avalon | ? | - | ? | ||||
| 13:00 | Field 3 | Volta | - | Charrúa | ? | - | ? | ||||
| 16:00 | Field 1 | Clovers | - | Osos Peresozos | 10 | - | 3 | ||||
| 16:00 | Field 2 | Avalon | - | Charrúa | ? | - | ? | ||||
| 16:00 | Field 3 | Volta | - | Crash | ? | - | ? | ||||
Timezone: America/New_York. Local time: 16.3.2026 09:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version