Jornada 1 Jornada 2 Jornada 3 Jornada 4 Jornada 5 Jornada 6 Jornada 7 Jornada 8 Jornada 9 Jornada 10 Jornada 11 Jornada 12 Jornada 13 Jornada 14 Jornada 15 Jornada 16 Jornada 17 Jornada 18 Jornada 19 Jornada 20 All
Sat 28.2.2026 Cuadrangulo CDS
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Boca Brava | - | Cebaco | 8 | - | 11 | Game play | |||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Cañas | - | Palenque | 13 | - | 12 | Game play | |||
| 16:30 | Field 1 | Coiba | - | Mamey | 13 | - | 5 | Game play | |||
| 16:30 | Field 2 | Jicarita | - | Contadora | 12 | - | 11 | Game play | |||
Timezone: America/New_York. Local time: 15.6.2026 21:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version