Jornada 1 Jornada 2 Jornada 3 Jornada 4 Jornada 5 Jornada 6 Jornada 7 Jornada 8 Jornada 9 Jornada 10 Jornada 11 Jornada 12 Jornada 13 Jornada 14 Jornada 15 Jornada 16 Jornada 17 Jornada 18 Jornada 19 Jornada 20 All
Sat 21.2.2026 Cuadrangulo CDS
| Mixed Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Boca Brava | - | Bastimentos | 14 | - | 13 | Game play | |||
| 16:30 | Field 1 | Jicarita | - | Coiba | 14 | - | 15 | Game play | |||
| Mixed Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Palenque | - | Contadora | 11 | - | 12 | Game play | |||
| 16:30 | Field 2 | Mamey | - | Taboga | 9 | - | 11 | Game play | |||
Timezone: America/New_York. Local time: 19.3.2026 04:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version