Jornada 1 Jornada 2 Jornada 3 Jornada 4 Jornada 5 Jornada 6 Jornada 7 Jornada 8 Jornada 9 Jornada 10 Jornada 11 Jornada 12 Jornada 13 Jornada 14 Jornada 15 Jornada 16 Jornada 17 Jornada 19 All
Sun 30.7.2023 Parque Felipe Motta
| Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Baru | - | Top Ultimate | 5 | - | 9 | Game play | |||
| 09:00 | Field 2 | Ushh | - | Caribes | 8 | - | 7 | Game play | |||
| Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Wakanda | - | Furia | 6 | - | 7 | Game play | |||
| 10:00 | Field 2 | Fieras | - | Fenix | 12 | - | 2 | Game play | |||
Timezone: America/New_York. Local time: 15.6.2026 21:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version