Sat 9.5.2026 McGrath Field Field 1
| Mixed Ronda Regular | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | - | 7 | - | 15 | Gameplay | |||||
| 08:00 | Field 2 | - | 9 | - | 13 | Gameplay | |||||
| 10:00 | Field 1 | - | 6 | - | 15 | Gameplay | |||||
| 10:00 | Field 2 | - | 14 | - | 7 | Gameplay | |||||
| 12:00 | Field 1 | - | 11 | - | 10 | Gameplay | |||||
| 12:00 | Field 2 | - | 14 | - | 7 | Gameplay | |||||
| 14:00 | Field 1 | - | 10 | - | 12 | Gameplay | |||||
| 14:00 | Field 2 | - | 15 | - | 7 | Gameplay | |||||
| 16:00 | Field 1 | - | 15 | - | 8 | Gameplay | |||||
Sun 10.5.2026 McGrath Field Field 1
| Mixed Ronda Regular | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | - | 11 | - | 10 | Gameplay | |||||
| 08:00 | Field 2 | - | 14 | - | 5 | Gameplay | |||||
| 10:00 | Field 1 | - | 2 | - | 15 | Gameplay | |||||
| 10:00 | Field 2 | - | 12 | - | 9 | Gameplay | |||||
| 12:00 | Field 1 | - | 12 | - | 14 | Gameplay | |||||
| 12:00 | Field 2 | - | 8 | - | 13 | Gameplay | |||||
Timezone: America/New_York. Local time: 28.8.2026 00:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
