Round Robin Play-In Play-Off All
Sat 18.10.2025 Driving Range CDS
| Open Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 3 | Ushh | - | Top Ultimate | 12 | - | 10 | Game play | |||
| 10:40 | Field 3 | Ushh | - | Barú | 13 | - | 12 | Game play | |||
| 13:00 | Field 3 | Top Ultimate | - | Barú | 8 | - | 10 | Game play | |||
| Open Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:20 | Field 1 | Esparta | - | Canaleros | 15 | - | 2 | Game play | |||
| 09:20 | Field 2 | Oasis | - | Herrera | 12 | - | 13 | Game play | |||
| 13:00 | Field 1 | Esparta | - | Herrera | 13 | - | 8 | Game play | |||
| 13:00 | Field 2 | Oasis | - | Canaleros | 15 | - | 5 | Game play | |||
| Women Regular | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Fieras | - | Top Girls | 6 | - | 11 | Game play | |||
| 08:00 | Field 2 | Amazonas | - | Fenix | 11 | - | 5 | Game play | |||
| 10:40 | Field 1 | Fieras | - | Fenix | 12 | - | 4 | Game play | |||
| 10:40 | Field 2 | Amazonas | - | Top Girls | 5 | - | 9 | Game play | |||
| 14:20 | Field 1 | Fieras | - | Amazonas | 11 | - | 7 | Game play | |||
| 14:20 | Field 2 | Top Girls | - | Fenix | 14 | - | 7 | Game play | |||
Timezone: America/New_York. Local time: 19.3.2026 08:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version