Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 Semana 8 Semana 9 All
Sun 2.10.2022 Parque Felipe Motta
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Order 66 | - | Tzatziki Ultimate | 11 | - | 9 | Game play | |||
| 15:00 | Field 2 | Space Trooper | - | Rush | 9 | - | 7 | Game play | |||
| 16:00 | Field 2 | Discordia | - | Grand Crew | 7 | - | 10 | Game play | |||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Tribu Ultimate | - | Rocket Power | 5 | - | 11 | Game play | |||
| 15:00 | Field 1 | Blue Razz | - | Prime Time | 5 | - | 8 | Game play | |||
| 16:00 | Field 1 | Dem Plays | - | Da Funk | 5 | - | 12 | Game play | |||
Timezone: America/New_York. Local time: 15.6.2026 21:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version