Semana 1 Semana 2 Semana 3 Semana 4 Semana 5 Semana 6 Semana 7 Semana 8 Semana 9 All
Sun 9.10.2022 Parque Felipe Motta Field 1
| Mixed Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | - | 7 | - | 5 | Gameplay | |||||
| 14:00 | Field 2 | - | 11 | - | 4 | Gameplay | |||||
| 15:00 | Field 1 | - | 9 | - | 6 | Gameplay | |||||
| Mixed Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | - | 5 | - | 8 | Gameplay | |||||
| 16:00 | Field 1 | - | 7 | - | 8 | Gameplay | |||||
| 16:00 | Field 2 | - | 5 | - | 8 | Gameplay | |||||
Timezone: America/New_York. Local time: 28.8.2026 10:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
