| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | - | Fieras | 1 | - | 13 | Game play | |||||
| Amazonas | - | Wakanda | 4 | - | 13 | Game play | |||||
| Furia | - | UMA | 13 | - | 1 | Game play | |||||
| Fenix | - | Top Girls | 7 | - | 12 | Game play | |||||
| Amazonas | - | Fieras | 1 | - | 12 | Game play | |||||
| UMA | - | Wakanda | 3 | - | 10 | Game play | |||||
| Furia | - | Top Girls | 8 | - | 10 | Game play | |||||
Timezone: America/New_York. Local time: 18.3.2026 06:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version