Sabado
Sat 24.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | Baru | - | IRIE | 13 | - | 9 | Game play | |||
| 07:30 | Field 2 | Bonanza | - | Top Ultimate | 10 | - | 13 | Game play | |||
| 10:30 | Field 1 | Baru | - | Top Ultimate | 7 | - | 13 | Game play | |||
| 10:30 | Field 2 | Bonanza | - | Caribes | 10 | - | 9 | Game play | |||
| 13:30 | Field 1 | Top Ultimate | - | Caribes | 11 | - | 10 | Game play | |||
| 13:30 | Field 2 | IRIE | - | Bonanza | 12 | - | 10 | Game play | |||
| 16:30 | Field 1 | Baru | - | Caribes | 8 | - | 15 | Game play | |||
Domingo
Sun 25.6.2023 McGrath Field
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | Top Ultimate | - | IRIE | 11 | - | 7 | Game play | |||
| 07:30 | Field 2 | Baru | - | Bonanza | 10 | - | 15 | Game play | |||
| 10:30 | Field 2 | Caribes | - | IRIE | 9 | - | 11 | Game play | |||
Timezone: America/New_York. Local time: 30.5.2026 07:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version