| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Top Ultimate | 0 | - | 10 | Game play | |||||
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Trail | - | Raiders | 12 | - | 0 | Game play | |||||
| Howard | - | Top Ultimate | 12 | - | 3 | Game play | |||||
| Raiders | - | Howard | 0 | - | 8 | Game play | |||||
| Top Ultimate | - | Trail | 9 | - | 4 | Game play | |||||
| Raiders | - | Top Ultimate | 5 | - | 7 | Game play | |||||
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Trail | - | Raiders | 6 | - | 0 | Game play | |||||
| Howard | - | Top Ultimate | 7 | - | 6 | Game play | |||||
| Raiders | - | Howard | 0 | - | 13 | Game play | |||||
| Top Ultimate | - | Trail | 9 | - | 5 | Game play | |||||
Timezone: America/New_York. Local time: 30.5.2026 07:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version