| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Raiders | 11 | - | 1 | Game play | |||||
| Top Ultimate | - | Trail | 9 | - | 1 | Game play | |||||
| Sub14 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Top Ultimate | 0 | - | 1 | ||||||
| Raiders | - | Trail | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 30.5.2026 06:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version