| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | - | Caribes | 4 | - | 12 | Game play | |||||
| Caribes | - | Ushh | 10 | - | 9 | Game play | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Top Challenge | 13 | - | 4 | Game play | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Ushh | 7 | - | 8 | ||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esparta | - | Caribes | 10 | - | 13 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 07:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version