| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | - | UMA | 13 | - | 1 | Game play | |||||
| Furia | - | Top Girls | 8 | - | 10 | Game play | |||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | - | Fenix | 9 | - | 5 | Game play | |||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | - | Furia | 10 | - | 6 | ||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakanda | - | Furia | 7 | - | 8 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 07:48
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version