| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Top Ultimate | 7 | - | 14 | Game play | |||||
| Howard | - | Owls | 15 | - | 5 | Game play | |||||
| Raiders | - | Howard | 15 | - | 9 | Game play | |||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Howard | 14 | - | 8 | Game play | |||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Howard | 7 | - | 11 | Game play | |||||
Timezone: America/New_York. Local time: 13.3.2026 14:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version